Boys Results                                                                       Girls Results Below

Licensed to Spring Valley High School  HY-TEK's Meet Manager 4/10/2011 10:45 AM
      19th Annual Taco Bell Track & Field Classic - 4/8/2011 to 4/9/2011
                           Spring Valley High School
                                    Results

Event 1  Boys 100 Meter Dash
========================================================================
 Two Heat Final
 Meet Record: * 10.28  4/12/2008   Marcus Rowland, Dorman
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Kee, Kendall              12 Crest                    10.79q  1.4 15
  2 Campbell-Provo, Traih     12 Dutch Fork               10.92q  0.6 12
  3 Jules, Brent              12 Middle Colle             11.00q  0.9  3
  4 Curry-Felix, Chavarius    11 Richland Nor             11.02q  0.4 10
  5 Parks, Nicholas           12 Hillgrove (C             11.04q  1.4 15
  6 Hendricks, Jeff           12 Mallard Cree             11.07q  0.9  3
  7 Logan, Tyler              12 Landrum                  11.08q  0.7  9
  8 Neely, Darius             12 Hopewell                 11.09q  1.4 15
  8 Taylor, Zack              10 Northwestern             11.09q +0.0  1
 10 Shelton, Ben              12 North Buncom             11.11q  NWI 13
 11 Isola, Josh               12 Collins Hill             11.12q  NWI  8
 11 Horn, Michael             12 Blythewood               11.12q  NWI  2
 11 Winfrey, Eric             12 Byrd, Dougla             11.12q  NWI  2
 14 McSwain II, Harvey        11 Crest                    11.14q +0.0 11
 15 Waring, Kenny              8 Wando                    11.20q  1.4 15
 15 Harden, Jeremy            10 Greenbrier               11.20q  0.5  7
 17 Boyd, Chris               11 Smith, B. L.             11.23   NWI  6
 17 Ray, Jamil                12 Vance, Z. B.             11.23   NWI  2
 17 Morris, Jamar             12 Grayson                  11.23  +0.0  1
 20 Jenkins, Shaquille        12 Northwestern             11.24   NWI  2
 21 Childress, Trey           11 Clover                   11.26   NWI 14
 22 Pace, Gerald              12 Walton                   11.27   0.7  9
 22 Scharf, Harrison          11 Glass, E. C.             11.27   0.5  7
 24 Bowens, Torey             11 Mays                     11.28  +0.0  1
 25 Harris, Dominique         11 Stratford                11.30   1.7  4
 25 Goodwin, D'Andre          12 Grayson                  11.30   1.7  4
 25 Burke, Maximillian        11 Hough, W.A.              11.30  +0.0  1
 28 Thomas, Shawn             11 North Centra             11.32  +0.0  5
 28 Smith, Diavonte           12 Redan                    11.32   NWI  8
 30 Bacon, Jaylen             09 Lower Richla             11.35   NWI  6
 30 Jenkins, Desmond          12 Bluffton                 11.35   0.4 10
 32 Barber, Akiem                Spring Valle             11.36  +0.0  5
 33 Scott, Dawan              12 Irmo                     11.37   NWI  6
 33 jeter, Jarad              12 Greenwood                11.37   0.6 12
 35 Brannon, Victor           11 McEachern                11.38   0.4 10
 35 Cohen, D'Vonte'           11 Beaufort                 11.38   NWI  6
 37 McCoy, Kevin              11 Mays                     11.40   0.4 10
 37 Reid, Deion               10 Redan                    11.40   0.7  9
 39 Jackson, Xavier           11 McEachern                11.42   NWI  2
 39 Ross, Tyler               12 Monsignor Bo             11.42   0.4 10
 39 Wages, Keith              12 Spring Valle             11.42   NWI  8
 42 Brown, Ian                12 Amityville               11.43  +0.0  1
 42 Wright, Antwon            12 Wando                    11.43   NWI 13
 44 Terry, Mario              11 Collins Hill             11.44   0.5  7
 45 Addison, Vernon           10 Richland Nor             11.45   NWI 14
 46 Jones, Eric               12 Irmo                     11.46  +0.0  5
 46 Revell II, Milton         11 Bolles                   11.46   0.9  3
 48 Bukholts, Corey           12 Morrow                   11.47   0.9  3
 48 Byrd, Simeon              10 Spartanburg              11.47   NWI 14
 48 Bolus, Justin             11 James Island             11.47   NWI  8
 51 Donigan, Patrick          11 Glass, E. C.             11.48   0.7  9
 51 James, Jonathan           11 Bolles                   11.48   0.7  9
 53 Thompson, Kadrick         11 Spring Valle             11.52   0.9  3
 54 Foust, Omar               10 Smith, B. L.             11.53   0.9  3
 55 Williams, Anthony         12 Spartanburg              11.56  +0.0 11
 56 Coleman, Latwan           11 Blythewood               11.58  +0.0 11
 56 Lafoe, Josh               10 Fort Mill                11.58   NWI 13
 58 Haines, Jusufu            11 Harding Univ             11.59   0.9  3
 59 Sims, Evin                10 Greenwood                11.60  +0.0  1
 60 Dean, Gabe                11 Hoover                   11.61   NWI  2
 60 Scott, Jerry              11 Bluffton                 11.61   1.4 15
 62 Rose, Mike                12 Hillcrest                11.65   0.6 12
 62 Neal, Micheal             12 Vance, Z. B.             11.65   NWI 13
 64 Brewer, Dominique         12 Butler                   11.66  +0.0  1
 64 Reid, Josh                10 West Mecklen             11.66  +0.0 11
 66 Jenkins, Marcus           09 Roberson, T.             11.68  +0.0 11
 66 Bunton, Chris             12 St. Xavier               11.68  +0.0  1
 66 Jones, Malik              09 Monsignor Bo             11.68   0.6 12
 69 Burns, Chasten            12 Eagle's Land             11.71   1.4 15
 69 Brown, Joel               11 North Meckle             11.71   NWI 13
 71 Blake, Matthew            10 Ridge View               11.74   0.9  3
 72 Michaelis, Stephen        12 Oakton                   11.77   1.7  4
 73 Johnson, Malek            09 Greer                    11.79   1.7  4
 74 Gore, Mo                  12 Watauga                  11.84   0.5  7
 75 Johnson, Raekwon          09 Hillcrest                11.85   NWI  6
 76 Chambers, Kyle            11 Watauga                  11.89  +0.0  5
 77 Mayela, Prince            11 West Mecklen             11.91   0.6 12
 78 Clark, Brandon            12 Hoover                   11.95   NWI  6
 79 Hegedus, Charlie          11 Lassiter                 11.97   NWI 13
 80 Pauling, Jalen            12 Chapin                   11.98   NWI 13
 80 Loggins, Kevin            11 Lassiter                 11.98   0.4 10
 82 Hill, Tyjuan              12 Hopewell                 12.00   0.7  9
 83 Brown, Quiante            11 Asheville                12.01  +0.0  5
 84 Sombo, Raul               11 Butler                   12.03   0.6 12
 85 Collins, AJ               11 Walton                   12.05   NWI  2
 86 Williams, Ricky           11 James Island             12.14   NWI  6
 87 Caldwell, Deandre         10 Ridge View               12.15   NWI  2
 88 Green, Devante'           11 Beaufort                 12.30   0.6 12
 89 James, Marcus             12 Battery Cree             12.36   1.7  4
 90 Johnson, Terrell          10 South Aiken              12.43   0.5  7
 91 Nunez, Stiven             10 Amityville               12.46   0.4 10
 92 Brohm, Luke               12 St. Xavier               12.50   NWI  8
 93 Lucas, Ryan               10 Oakton                   12.64   0.7  9
 94 Foster, Eugene            12 Asheville                13.63   0.5  7
 -- Smalls, Craig             12 Kingstree                   NT  +0.0  5
 -- Merchant, Jenoy              Middle Colle                NT   0.7  9
 -- Adams, Ricky              12 Batesburg-Le                NT   1.7  4
 -- Johnson, Jayquell         12 Lake Marion                 NT   NWI  8
 -- Hopper, Germone           11 Berry Academ                NT   NWI  8
 -- Burris, DeEdward          12 Gaffney                     NT  +0.0  5
 -- Thompson, Tiko            11 J. L. Mann                  NT  +0.0 11
 -- Jones, Marquis            11 Eau Claire                  NT  +0.0  5
 -- Jackson, Marquise         10 Gaffney                     NT   1.7  4
 -- Wannamaker, Devin         12 Lower Richla                NT   0.5  7
 -- Johnston, Ne'Juan         09 Harding Univ                NT  +0.0 11
 -- Thompson, Devonnte        12 Orangeburg-W                NT   NWI 14
 -- Alomar, Gilberto          12 Chapin                      NT   1.4 15
 -- Joy, Daquan               09 Brookwood                   NT  +0.0 11
 -- Cullen, Ian               11 Dutch Fork                  NT   NWI 14
 -- Cunningham, Marquis       12 South Pointe                NT   NWI 14
 -- Mayes, Aaron              12 Lake Marion                 NT   0.4 10
 -- Jadeveon, Clowney         12 South Pointe                NT   NWI  8
 -- Lipane, Josh              11 Pearl River                 NT   1.7  4
 -- Dowie, Alex               12 Pearl River                 NT   NWI 14
 -- Linnen, Carlton           12 Battery Cree                NT   NWI  6
 -- Johnson, Kyle             09 Middle Colle            X12.71   0.5  7

Event 1  Boys 100 Meter Dash
========================================================================
 Two Heat Final
 Meet Record: * 10.28  4/12/2008   Marcus Rowland, Dorman
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Kee, Kendall              12 Crest                    10.76   NWI  2
  2 Campbell-Provo, Traih     12 Dutch Fork               10.84   NWI  2
  3 Jules, Brent              12 Middle Colle             10.93   NWI  2
  4 Winfrey, Eric             12 Byrd, Dougla             10.95   NWI  1
  5 Horn, Michael             12 Blythewood               10.99   NWI  1  10.981
  6 Parks, Nicholas           12 Hillgrove (C            J10.99   NWI  2  10.988
  7 Logan, Tyler              12 Landrum                  11.03   NWI  2
  8 Curry-Felix, Chavarius    11 Richland Nor             11.04   NWI  2
  9 Neely, Darius             12 Hopewell                 11.05   NWI  1
 10 McSwain II, Harvey        11 Crest                    11.07   NWI  1
 11 Isola, Josh               12 Collins Hill             11.08   NWI  1
 12 Hendricks, Jeff           12 Mallard Cree             11.11   NWI  2
 13 Taylor, Zack              10 Northwestern             11.12   NWI  2
 14 Harden, Jeremy            10 Greenbrier               11.20   NWI  1
 15 Shelton, Ben              12 North Buncom             11.23   NWI  1
 16 Waring, Kenny              8 Wando                    11.36   NWI  1

Event 2  Boys 200 Meter Dash
========================================================================
 Two Heat Final
 Meet Record: * 21.02  2002        Xavier Carter, Palm Bay
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Bynum, Anthony            12 Hopewell                 21.41q  1.9 11
  2 Kee, Kendall              12 Crest                    21.80q  2.2 13
  3 Simpson, Ladarius         12 Laurens                  21.83q +0.0  2
  4 Ray, Jamil                12 Vance, Z. B.             21.96q  3.0  8
  5 Sanders, Brandon          11 Dreher                   22.02q  1.5  5
  5 Evans, Ayrian             11 Morrow                   22.02q  3.0  8
  7 McSwain II, Harvey        11 Crest                    22.04q  2.0 10
  8 Hudson, Camron            11 Berry Academ             22.07q  2.3  4
  9 Jordan, Andre             12 Middle Colle             22.08q  2.5  7
 10 Campbell-Provo, Traih     12 Dutch Fork               22.20q  0.3  6
 10 Reese, Alexander          11 Lassiter                 22.20q  2.0  1
 12 Horn, Michael             12 Blythewood               22.22q  2.0 10
 12 Boyd, Chris               11 Smith, B. L.             22.22q  1.1  9
 14 Logan, Tyler              12 Landrum                  22.23q  1.1  9
 15 Scharf, Harrison          11 Glass, E. C.             22.24q +0.0  2
 16 Smalls, Akeem             11 Beaufort                 22.30q  2.3  4
 17 Curry-Felix, Chavarius    11 Richland Nor             22.37   1.8 12
 18 Parks, Nicholas           12 Hillgrove (C             22.50   1.1  9
 19 Hendricks, Jeff           12 Mallard Cree             22.52   2.1 14
 20 Etta-tawo, Amba           11 McEachern                22.53   1.5  5
 21 Pace, Gerald              12 Walton                   22.61   1.5  5
 22 Wiggins, Chris            10 Collins Hill             22.65   2.0  1
 23 Shelton, Ben              12 North Buncom             22.73   1.8 12
 24 Cribbs, Nigel             11 Hoover                   22.76   2.1 14
 25 Smith, Diavonte           12 Redan                    22.77   1.3  3
 26 Scott, Dawan              12 Irmo                     22.82   2.2 13
 27 Bowens, Torey             11 Mays                     22.84   2.5  7
 28 Burden, Cymeon            09 Eagle's Land             22.86   2.1 14
 28 Harris, Dominique         11 Stratford                22.86   2.0 10
 28 Rose, Mike                12 Hillcrest                22.86   1.9 11
 28 Dean, Gabe                11 Hoover                   22.86  +0.0  2
 32 Barber, Akiem                Spring Valle             22.89   1.5  5
 32 Lordman, Kris             10 Asheville                22.89   2.2 13
 34 Waring, Kenny              8 Wando                    22.90   3.0  8
 35 Joy, Daquan               09 Brookwood                22.91  +0.0  2
 36 Talley, Donivon           11 North Buncom             22.92   2.0  1
 36 Betton, Michael           12 Middle Colle             22.92   3.0  8
 38 Davenport, Roderick       12 Orangeburg-W             22.94   1.5  5
 39 Howard, Desmond           10 Beaufort                 22.97   2.2 13
 40 Jones, Marquis            11 Eau Claire               22.98   1.9 11
 41 Thomas, Kevin             12 Orangeburg-W             23.00   1.9 11
 42 Ross, Tyler               12 Monsignor Bo             23.02   2.5  7
 43 Wilson, Makili            12 Spring Valle             23.06   1.3  3
 44 Wright, Antwon            12 Wando                    23.10   2.1 14
 45 Reid, Deion               10 Redan                    23.11   0.3  6
 46 Reid, Josh                10 West Mecklen             23.12   1.5  5
 47 Smith, Alex               12 Ridge View               23.17   0.3  6
 47 McCoy, Kevin              11 Mays                     23.17   0.3  6
 49 Gibson, Doug              12 Spring Valle             23.23   1.1  9
 50 Pannell, Xavier           10 Glass, E. C.             23.25   2.0 10
 51 Lafoe, Josh               10 Fort Mill                23.26   2.5  7
 52 Martin, Ronnie            12 Spartanburg              23.30   2.2 13
 53 Jackson, Xavier           11 McEachern                23.34   1.3  3
 54 Bunton, Chris             12 St. Xavier               23.40   3.0  8
 55 Reese, Ricky              12 Richland Nor             23.43   1.9 11
 56 Haines, Jusufu            11 Harding Univ             23.46   1.9 11
 57 Williams, Clarence        10 North Centra             23.47   1.8 12
 58 Blake, Eric               11 West Charlot             23.52   1.8 12
 59 Hill, Tyjuan              12 Hopewell                 23.55   2.0 10
 60 Davis, Duron              11 Spartanburg              23.56   2.5  7
 61 Gore, Mo                  12 Watauga                  23.61   2.5  7
 62 Ortado, Dante             11 Smith, B. L.             23.63   1.5  5
 63 Hegedus, Charlie          11 Lassiter                 23.71   1.3  3
 63 Jones, Eric               12 Irmo                     23.71   1.9 11
 65 Pauling, Jalen            12 Chapin                   23.75   1.8 12
 66 Jackson, Vincent          10 Amityville               23.78   0.3  6
 67 Brown, Ian                12 Amityville               23.88   1.1  9
 68 James, Marcus             12 Battery Cree             23.93   2.0  1
 69 Ciavarelli, Mike          12 Monsignor Bo             23.95   3.0  8
 70 Burns, Chasten            12 Eagle's Land             24.00   2.3  4
 70 Johnston, Ne'Juan         09 Harding Univ             24.00   2.2 13
 72 Kavanaugh, Trey           11 Watauga                  24.13   2.1 14
 72 Scott, DeVante            11 Lower Richla             24.13  +0.0  2
 72 Thompson, Christopher     11 North Meckle             24.13   1.1  9
 75 Folta, Nestor             10 Oakton                   24.18   1.3  3
 76 Tharp, Branden            11 Bolles                   24.19  +0.0  2
 77 Abdul-Malik, Muhammad     11 Bluffton                 24.22   2.0 10
 78 Fludd, Shawn              12 Bluffton                 24.31   1.1  9
 79 Davidson, TJ              12 Asheville                24.36   2.5  7
 80 Sullivan, Zach            10 Walton                   24.37   2.0  1
 81 Martin, Jeremy            12 St. Xavier               24.55  +0.0  2
 82 Watkins, Cliff            12 Collins Hill             24.60   3.0  8
 83 Hopkins, Will             11 J. L. Mann               24.79   3.0  8
 84 Livingston, Matt          09 Oakton                   25.13   1.5  5
 85 Lipane, Josh              11 Pearl River              25.29   2.0  1
 86 Quaranti, Joey            11 Pearl River              25.39   2.3  4
 -- Goldsmith, Daveon         12 Carolina For                NT   2.3  4
 -- Mabie, John               11 Fort Mill                   NT   1.3  3
 -- Brown, Tyrell             12 J. L. Mann                  NT   2.5  7
 -- Jackson, Marquise         10 Gaffney                     NT  +0.0  2
 -- Moore, Jordan             11 Union Grove                 NT   1.3  3
 -- Lemmons, Brad             09 Dreher                      NT   0.3  6
 -- Burris, DeEdward          12 Gaffney                     NT   2.0  1
 -- Johnson, Josh             11 Bolles                      NT   1.8 12
 -- jeter, Jarad              12 Greenwood                   NT   1.1  9
 -- Linnen, Carlton           12 Battery Cree                NT   1.3  3
 -- Wannamaker, Devin         12 Lower Richla                NT   0.3  6
 -- Webster, Kenneth          11 West Mecklen                NT   2.3  4
 -- Norris, DaShaw            11 Aiken                       NT   2.1 14
 -- Syphertt, Eric            11 Dutch Fork                  NT   2.3  4
 -- Smalls, Craig             12 Kingstree                   NT   2.0 10
 -- McMath, Lance             10 Lake Marion                 NT   2.0 10
 -- Williams, TraVon          11 Ridge View                  NT   2.3  4
 -- Barrino, Courtney         12 Vance, Z. B.                NT   0.3  6
 -- Jenkins, Chris            11 Lake Marion                 NT   1.8 12
 -- Johnson, Raekwon          09 Hillcrest                   DQ   2.0  1  inside lane line
 -- Jones, Keith              09 Middle Colle            X24.67   2.1 14
 -- Oni, Semasa               09 Middle Colle            X24.93   2.2 13

Event 2  Boys 200 Meter Dash
========================================================================
 Two Heat Final
 Meet Record: * 21.02  2002        Xavier Carter, Palm Bay
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Bynum, Anthony            12 Hopewell                 21.50  -0.3  2
  2 Reese, Alexander          11 Lassiter                 21.77  -1.3  1
  3 Simpson, Ladarius         12 Laurens                  21.90  -0.3  2
  4 Hudson, Camron            11 Berry Academ             22.04  -0.3  2
  5 McSwain II, Harvey        11 Crest                    22.08  -0.3  2
  6 Sanders, Brandon          11 Dreher                   22.12  -0.3  2
  7 Evans, Ayrian             11 Morrow                   22.14  -0.3  2
  8 Ray, Jamil                12 Vance, Z. B.             22.17  -0.3  2
  9 Campbell-Provo, Traih     12 Dutch Fork               22.24  -1.3  1
 10 Boyd, Chris               11 Smith, B. L.             22.39  -1.3  1
 11 Jordan, Andre             12 Middle Colle             22.48  -1.3  1
 12 Horn, Michael             12 Blythewood               22.58  -1.3  1
 13 Scharf, Harrison          11 Glass, E. C.             22.72  -1.3  1
 14 Logan, Tyler              12 Landrum                  23.95  -1.3  1
 -- Kee, Kendall              12 Crest                       NT  -0.3  2
 -- Smalls, Akeem             11 Beaufort                    NT  -1.3  1

Event 3  Boys 400 Meter Dash
===================================================================
 Meet Record: * 46.34  4/10/2004   Cedric Goodman, Newnan
    Name                    Year School                  Finals  H#
===================================================================
  1 Wanliss, O'Neal           12 Holy Innocen             47.78  10
  2 Reese, Alexander          11 Lassiter                 47.94  10
  3 jeter, Jarad              12 Greenwood                48.78   7
  4 Gibson, Bradley           10 Spring Valle             49.93   7
  5 johnson, lamar            11 Vance, Z. B.             50.01   8
  6 Williams, Jeremy          12 High Point C             50.12   7
  7 Smith, Alex               12 Ridge View               50.13   5
  8 Parks, Nicholas           12 Hillgrove (C             50.17   9
  9 Gray, Adolphus            11 Morrow                   50.31   8
 10 Pace, Gerald              12 Walton                   50.34   9
 11 Walker, Curtis            10 Lexington                50.52   6
 12 Goldsmith, Daveon         12 Carolina For             50.54   7
 13 Fambro, Torrion           12 Mays                     50.56   7
 14 Taylor, Zack              10 Northwestern             50.84   8
 15 Gladden, Richard          12 West Mecklen             51.18   9
 16 Jones, Marquis            11 Eau Claire               51.34   8
 17 Williams, Tevin           11 Stratford                51.38   8
 18 Cribbs, Nigel             11 Hoover                   51.40   9
 19 Diehlmann, Aerik          11 St. Xavier               51.41   4
 20 Silvestri, Corey          12 Hopewell                 51.47   9
 21 Parkins, Michael          09 North Meckle             51.56   4
 22 Thomas, Daquarian         11 Spartanburg              51.63   5
 23 Edmonds, Marcus           10 Lower Richla             51.75   9
 24 Brace, Charles            12 Butler                   51.91   5
 25 Felder, Sam               10 Orangeburg-W             51.97   8
 26 McKelvey, Dj              11 J. L. Mann               51.98   5
 27 Wright, Rajon             10 McEachern                51.99   7
 28 Smalls, Akeem             11 Beaufort                 52.07  10
 29 Blake, Eric               11 West Charlot             52.10   6
 30 Mingo, Byron              12 Dreher                   52.13   6
 31 Ciavarelli, Mike          12 Monsignor Bo             52.14  10
 32 Patterson, Bo             12 James Island             52.19   4
 33 Bourque, David            12 Wando                    52.20   5
 34 Burke, Maximillian        11 Hough, W.A.              52.22   4
 35 Hite, matthew             11 Chapin                   52.28   4
 36 Burden, Cymeon            09 Eagle's Land             52.29   3
 37 Talley, Donivon           11 North Buncom             52.54   9
 38 Johnson, Josh             11 Bolles                   52.65   6
 39 Pettis, Kelvin            10 Hillcrest                52.71   5
 40 Mackey, Tray              12 South Pointe             52.76   5
 41 Williams, Jonathan        11 Dutch Fork               52.77   6
 42 Cook, Greg                10 Irmo                     52.80   3
 43 Mabie, John               11 Fort Mill                52.91   3
 44 Lordman, Kris             10 Asheville                52.95   1
 45 Jones, Tyler              11 Roberson, T.             53.08   3
 46 Jackson, Vincent          10 Amityville               53.16   2
 47 Bonaro, Tom               11 Pearl River              53.18   5
 48 Washington, Denzel        10 Richland Nor             53.35   3
 49 Wall, Michael             12 Camden                   53.65   2
 50 Hubbard, Lydell           12 Glass, E. C.             54.22   4
 51 Watkins, Cliff            12 Collins Hill             54.55   6
 52 Freeman, A'Derius         10 Laurens                  54.79   3
 53 Paige, Corey              12 Mallard Cree             55.02   2
 54 Jones, Addicus            11 Spring Valle             55.29   3
 55 Wood, Tae                 09 Greer                    55.56   2
 56 Mermel, Scott             12 Watauga                  55.63   2
 57 Hampton, Chad             12 North Centra             56.03   1
 58 Reddick, EJ               11 Mauldin                  56.19   2
 59 Elliott, Quad             09 Cox Mill                 56.31   1
 60 Howard, Desmond           10 Beaufort                 56.51   9
 61 Eddy, Elvin               10 Harding Univ             57.14   2
 62 Livingston, Javon         11 Battery Cree             58.01   6
 -- Gamble, Cameron           11 McEachern                   NT   8
 -- Mobley-Hollie, Alex       12 West Charlot                NT   7
 -- Boswell, Demari           12 Smith, B. L.                NT  10
 -- Jordan, Andre             12 Middle Colle                NT  10
 -- Lewis, Adrian             12 Middle Colle                NT  10
 -- Selmon, Kenny             09 Pace Academy                NT   3
 -- Brown, Alex               09 Lake Marion                 NT   1
 -- Smalls, Craig             12 Kingstree                   NT   6
 -- Henton, Matthew           12 Oakton                      NT  10
 -- Duckett, Robert           12 Blythewood                  NT   8
 -- Cook, Dominique           09 Clover                      NT   4
 -- Rite, Ryan                11 Gaffney                     NT   4
 -- Sims, Jamar               11 Redan                       DQ   7  3 or more steps over
 -- Ramsey, John              11 St. Xavier              X54.48   2

Event 4  Boys 800 Meter Run
================================================================
 Meet Record: * 1:53.37  4/12/2008   Dylan Ferris, East Forsyth
    Name                    Year School                  Finals
================================================================
  1 Wanliss, O'Neal           12 Holy Innocen           1:54.77
  2 Propst, Bryan             12 Hoover                 1:56.44
  3 Wearn, Jackson            12 Brookwood              1:57.24
  4 Gordon, Nate              10 Spartanburg            1:57.59
  5 Mcnamee, Michael          11 Oakton                 1:57.90
  6 Tate, Cameron             12 Vance, Z. B.           1:58.42
  7 Smith, Kisean             11 Brookwood              1:58.53
  8 Williams, Jeremy          12 High Point C           1:58.65
  9 Fitzpatrick, Thomas       12 Chapin                 1:58.66
 10 Dunford, Brandon          12 Hopewell               1:58.69
 11 Summer, Adam              12 Mid-Carolina           1:58.75
 12 Tucker, Derrick           12 Morrow                 1:59.45
 13 Dentamo, Getisso          12 Mallard Cree           1:59.47
 14 Miller, Thomas            11 Newton                 1:59.48
 15 Brewer, Michael           12 Hilton Head            1:59.58
 16 Freed, Bret               10 Spartanburg            2:00.00
 17 Bruce, Aubree             12 Hilton Head            2:00.17
 18 Buffington, Corey         11 Laurens                2:01.00
 19 Graves, Aaron             12 St. Xavier             2:01.07
 20 Petruncio, Greg           11 Oakton                 2:01.13
 21 Brace, Charles            12 Butler                 2:01.55
 22 Ruckel, Ethan             12 Wando                  2:01.81
 23 Wendt, Erik               10 Lexington              2:01.96
 24 Sullivan, Brian           10 Walton                 2:02.59
 25 Gamble, Cameron           11 McEachern              2:02.62
 26 Counsel, Quadree          12 Monsignor Bo           2:02.71
 27 Singleton, Glenn          12 Wando                  2:02.79
 28 Davidson, TJ              12 Asheville              2:02.84
 29 Flores, Alex              11 Clover                 2:02.97
 30 Blum, Michael             12 St. Xavier             2:03.00
 31 Courtney, Jelani          11 Whitewater             2:03.69
 32 Harris, Anthony           12 McEachern              2:04.08
 33 Day, Jonathan             12 Chapin                 2:04.14
 34 Helton, Chase             11 Byrd, Dougla           2:04.44
 35 Goldsmith, Daveon         12 Carolina For           2:04.47
 36 Harris, Matthew           11 Bolles                 2:04.63
 37 Smalls, Demetrius         10 Bluffton               2:04.76
 38 McLaughlin, Michael       12 Collins Hill           2:05.00
 39 Snellgrove, Jordan        12 Spring Valle           2:05.15
 40 Dugan, John               12 Roberson, T.           2:05.33
 41 Thibault, Brandyn         11 Lexington              2:05.79
 42 McDaniels, Joe            12 Bolles                 2:06.11
 43 Brackney, Bryan           10 Watauga                2:06.21
 44 George, Caleb             12 Blythewood             2:06.49
 45 Joyner, Keanan            12 Eagle's Land           2:06.89
 46 Watson, Rashawn           12 Morrow                 2:07.11
 47 Bisch, Scott              10 Greenbrier             2:07.20
 48 Clinton, Joseph           11 Pearl River            2:07.41
 49 Furr, Tanner              10 South Aiken            2:07.43
 50 Robinson, Jimmie          12 Beaufort               2:07.46
 51 Smith, Jonathan           09 Richland Nor           2:07.49
 52 Ryan, Neil                11 Pearl River            2:07.63
 53 DeSantis, Sean            11 Lassiter               2:07.67
 54 MacDonald, Nicholas       11 Lakeside, Ev           2:07.81
 55 Baio, Anthony             12 North Meckle           2:08.43
 56 Stephenson, Tyrone        12 Irmo                   2:08.56
 57 Medlock, Geremy           12 Irmo                   2:08.62
 58 LaBelle, Noah             10 Mauldin                2:08.75
 59 Ivey, William             12 Spring Valle           2:08.91
 60 Gordon, River             10 Roberson, T.           2:09.02
 61 Waller, Jermayne          11 Glass, E. C.           2:09.37
 62 McCantless, Reid          11 Fort Mill              2:09.63
 63 Reed, Parshaard           09 South Aiken            2:09.95
 64 Lantz, Michael            09 Ridge View             2:10.01
 65 Jinks, Forrest            11 Hoover                 2:10.04
 66 Church, Zachary           11 Independence           2:10.39
 67 Mingo, Byron              12 Dreher                 2:10.43
 68 Oakes, Christopher        09 J. L. Mann             2:10.59
 69 Killmeyer, Adam           12 Fort Mill              2:10.63
 70 Hodge, Kirby              12 Luella                 2:10.93
 71 Darley, Michael           10 James Island           2:10.97
 72 Stephens, Zach            09 Collins Hill           2:11.07
 73 Wheeler, Terrence         10 Mays                   2:11.50
 74 Bradley, Bryson           10 Asheville              2:11.57
 75 Scardo, Eric              10 J. L. Mann             2:11.74
 76 Diludio, Anthony          10 Monsignor Bo           2:11.80
 77 Jenkins, Robert           12 North Meckle           2:12.17
 78 Snipes, Jamal             10 Hopewell               2:12.23
 79 Stephens, Bryan           10 Ridge View             2:12.63
 80 Sielaff, Jared            12 Butler                 2:12.88
 81 Humble, Ryan              11 Walton                 2:12.93
 82 Hill, Damon               12 Greer                  2:13.02
 83 Shuler, Matt              11 Stratford              2:13.59
 84 Walterhouse, Steven       12 Stratford              2:13.70
 85 Butt, David               12 Beaufort               2:13.86
 86 Hohneke, Chance           09 Lakeside, Ev           2:14.64
 87 Church, Matthew           11 Independence           2:15.59
 88 Tanner, Matthew            8 James Island           2:16.01
 89 Zange, Mason              10 Evans                  2:16.48
 90 Parker, Forrest           11 Richland Nor           2:16.89
 91 Schlepphorst, Daniel      11 Mauldin                2:17.53
 92 McDuffie, Eric            12 Middle Colle           2:18.05
 93 Griffin, Donteveous       10 Blythewood             2:18.23
 94 Hill, Andrew              09 Greer                  2:18.32
 95 Tate, Jeramiah            11 Lower Richla           2:18.62
 96 Grooms, Travis            11 Lassiter               2:19.24
 97 Castillo, Luis            09 Battery Cree           2:20.07
 98 Fletcher, Cory            11 Middle Colle           2:24.86
 99 Cooper, Ra'Heem           09 Battery Cree           2:30.68
 -- Englert, Jacob            12 Forestview                  NT
 -- Johnson, Shalaire         12 Mays                        NT
 -- Bradley, Michael          10 Dutch Fork                  NT
 -- Lockhart, Josh            12 Eagle's Land                NT
 -- Dennehy, Ryan             11 Hough, W.A.                 NT
 -- Siliahid, Pisad           12 Lake Marion                 NT
 -- Sweat, Tevin              10 Lake Marion                 NT
 -- Edmonds, Marcus           10 Lower Richla                NT
 -- vazquez, rodrigo          12 Vance, Z. B.                NT
 -- Herring, George           12 Orangeburg-W                NT
 -- Pullen, Scott             12 Roswell                     NT
 -- Jenkins, Shaquille        12 Northwestern                NT
 -- Hampton, Chad             12 North Centra                NT
