Viking Track Club Home
Taco Bell Track Classic Home

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

Results 2002

Licensed to Spring Valley High School  Hy-Tek's Meet Manager 4/25/2002 01:26 PM
    11th Annual Taco Bell Track and Field Classic - 4/19/2002 to 4/20/2002    
                           Spring Valley High School                          
                                    Results                                   
 
Boys 100 Meter Dash
============================================================================
 Meet Record: + 10.40  2001        Airese Currie, Richland Northeast HS       
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Williamson, Troy          12 Silver Bluff             10.35+  0.4   10 
  2 Samuels, J-Mee            09 Mount Tabor              10.65   0.4    8 
  3 Breeland, Nathan             Walterboro               10.78   0.4    6 
  4 Tucker, Johnny            12 Spartanburg              10.81   0.4    5 
  5 Brown, Michael            11 Richland Nor             10.92   0.4    4 
  6 Hanna, Samuel             12 South Floren             10.94   0.4    3 
  7 Spain, Tyler              12 Irmo                     10.98   0.4    2 
  8 Brown, Corey              10 Olympic HS               11.18   0.4    1 
 
Boys 100 Meter Dash
========================================================================
 Meet Record: + 10.40  2001        Airese Currie, Richland Northeast HS       
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Williamson, Troy          12 Silver Bluff             10.50q  0.1 11
  2 Samuels, J-Mee            09 Mount Tabor              10.76q -0.7  2
  3 Breeland, Nathan             Walterboro               10.85q  0.9  8
  4 Hanna, Samuel             12 South Floren             10.97q  0.5  1
  4 Brown, Michael            11 Richland Nor             10.97q  0.8  7
  6 Tucker, Johnny            12 Spartanburg              11.02q -2.0 10
  7 Spain, Tyler              12 Irmo                     11.03q -0.7  2
  8 Brown, Corey              10 Olympic HS               11.04q  0.8  7
  9 Stokes, Daniel            12 Hilton Head              11.06   0.9  5
 10 Manley, Jamonte              Oscar Smith              11.08  -0.7  3
 11 cobb, robert              11 Watauga                  11.09   0.9  5
 12 Williams, Josh            11 Eau Claire               11.10  -0.4  9
 13 Billie, Tramaine          11 Dreher                   11.14  -0.7  3
 14 Clinkscales, Brian        11 Westside                 11.15   0.4  6
 15 Byrd, Derrick             11 Dutch Fork               11.18  -0.7  3
 16 Davis, Chris              10 Providence N             11.20  -0.7  2
 17 Fowlkes, Guy              11 Byrnes                   11.24  -0.4  9
 18 Nixon, Freddy             10 Camden HS                11.30  -0.4  9
 19 Jones, James              12 Richland Nor             11.31   0.4  6
 20 Harris, Steven            10 Stratford                11.33   0.9  5
 21 Lee, Bruce                12 Camden HS                11.35   0.4  6
 22 Sumpter, Laquan           12 Sumter                   11.37   NWI  4
 22 Potts, Bryan              10 Fort Mill                11.37   0.5  1
 24 Grant, Shawn `            12 Sumter                   11.38   0.5  1
 25 Scott, John               12 D. W. Daniel             11.43   NWI  4
 26 Smith, Korey              10 West Charlot             11.46   0.9  5
 26 Etheridge, William           Holly Hill-R             11.46  -0.7  2
 28 Burton, Terrance             Oscar Smith              11.47   0.1 11
 29 Gray, Jamaal              12 Ridge View               11.49  -2.0 10
 30 Gibson, Cedric            11 Lakewood SC              11.50  -0.7  2
 31 Rhodes, Sentelle          12 SW Dekalb                11.51  -0.7  3
 32 Kinlaw, Rodney            11 Stratford                11.52   0.9  8
 32 Lane, Jeremy              12 Spring Valle             11.52  -0.7  2
 34 Jefferson, Quentin        12 Palm Bay                 11.54   0.1 11
 34 winkler, nathan           11 Watauga                  11.54  -0.4  9
 36 Taylor, Ylan              09 SW Dekalb                11.57   0.5  1
 36 Haile, Cory               12 Spring Valle             11.57   0.1 11
 38 Ellis, Brandon            10 T. L. Hanna              11.60   NWI  4
 39 Bush, Sam                    Battery Cree             11.64   0.8  7
 40 Griffin, Brent            11 Asheville HS             11.66  -2.0 10
 40 harrison, eric            11 Ben L. Smith             11.66   0.9  5
 42 Hunt, Malik               10 Dorman                   11.67   0.5  1
 43 Green, Stanley            12 N. Charlesto             11.69   0.9  5
 44 Wilson, Bradley           12 Dreher                   11.72   0.9  8
 45 Clark, Robert                Holly Hill-R             11.73   0.9  5
 46 Wynn, Tony                12 Jonesville H             11.74  -0.4  9
 47 Fant, Fletcher            12 Olympic HS               11.76   0.9  8
 48 Rivers, Gerrod            10 Butler HS                11.80   0.1 11
 48 Jacoway, Edjuan           10 Cartersville             11.80   NWI  4
 50 McEntyre, Malcolm         12 Butler HS                11.81   0.4  6
 51 Diloreti, Ryan            12 Bishop Engla             11.82   NWI  4
 52 Hay, Derrick                 Battery Cree             11.86  -2.0 10
 53 Wise, Ryan                10 Dutch Fork               11.89   0.9  8
 54 Thornton, Michael         12 Ridge View               11.93   NWI  4
 55 Wheeling, Alan               Pulaski Coun             11.94   0.8  7
 56 Council, Rob              10 West Charlot             11.95   0.4  6
 57 Jones, Kenneth            12 Eau Claire               12.01   0.4  6
 58 Washington, Brandon       12 Dorman                   12.05   0.4  6
 59 Marcus, Mcfadden          10 Myers Park               12.07   0.8  7
 60 Keith, Dekayus            10 Batesburg-Le             12.10   0.5  1
 60 morris, tyrell            10 Ben L. Smith             12.10   0.1 11
 62 Johnson, Nathan           11 James Island             12.14   0.5  1
 63 Jackson, Reontis          09 Westside                 12.17  -0.4  9
 63 Simmons, Lewis            11 T. L. Hanna              12.17   0.8  7
 65 Parker, Ryan              09 Gilbert                  12.18  -0.7  3
 66 Jay, Clifton              10 Gilbert                  12.29  -2.0 10
 67 Jeffrey, Jamale           09 Batesburg-Le             12.40  -0.4  9
 68 Burris, Neville           10 Lower Richla             12.56  -2.0 10
 69 Jones, Warren             10 Carolina Day             12.63   NWI  4
 70 Cobbs, Steven             09 Pulaski Coun             12.66  -0.7  2
 71 Walker, Brian             12 Jonesville H             12.85  -0.7  3
 -- Kohn, Simon               12 Brookland-Ca                NT   0.9  8
 -- Tindal, Isiah             11 Lakewood SC                 NT  -0.4  9
 -- Harris, Johnathan         12 B. E. Mays                  NT   0.5  1
 -- Williams, Sam             11 B. E. Mays                  NT   NWI  4
 -- Moss, Andrew              12 Wilson Hall                 NT   0.9  8
 -- Stocker, Lee              12 Lower Richla                NT  -0.7  3
 -- Mills, Allen              11 Greer HS                    NT   0.9  8
 -- Moser, Theo               09 Mount Tabor                 NT   0.9  5
 -- Gilliam, Sergio           11 Greer HS                    NT   0.4  6
 -- Orlando, Mcfadden         11 Myers Park                  NT  -2.0 10
 -- Davis, Malcolm            11 Irmo                        NT  -0.7  3
 -- Dean, Furman              09 Asheville HS                NT   0.1 11
 -- Watts, Ramel              12 Fort Mill                   NT   0.8  7
 -- Simon, Kevin              12 Lugoff-Elgin                NT  -2.0 10
 -- Joyner, Reginald          09 A. C. Flora                 NT   0.8  7
 -- Baccus, Roderick          09 South Floren                NT  -0.7  2
 
Boys 200 Meter Dash
============================================================================
 Meet Record: + 21.32  1994        Johnathan Khabeer, Frederick Douglas HS    
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Carter, Xavier            10 Palm Bay                 21.02+  1.2   10 
  2 Loyd, Mike                12 Mount Tabor              21.12+  1.2    8 
  3 Samuels, J-Mee            09 Mount Tabor              21.62   1.2    6 
  4 Spain, Tyler              12 Irmo                     22.32   1.2    5 
  5 Brown, Michael            11 Richland Nor             22.35   1.2    4 
  6 Williams, Josh            11 Eau Claire               22.42   1.2    3 
  7 Benson, Marcus            12 Spring Valle             22.52   1.2    2 
 -- Breeland, Nathan             Walterboro                  NT   1.2
 
Boys 200 Meter Dash
========================================================================
 Meet Record: + 21.32  1994        Johnathan Khabeer, Frederick Douglas HS    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Carter, Xavier            10 Palm Bay                 21.44q -0.8 12
  2 Breeland, Nathan             Walterboro               21.87q -0.8 12
  3 Samuels, J-Mee            09 Mount Tabor              21.94q -0.1  3
  4 Loyd, Mike                12 Mount Tabor              22.04q -2.2  7
  5 Williams, Josh            11 Eau Claire               22.20q -1.1  1
  6 Brown, Michael            11 Richland Nor             22.23q -1.1  1
  7 Benson, Marcus            12 Spring Valle             22.41q  0.4 11
  7 Spain, Tyler              12 Irmo                     22.41q -2.2  7
  9 Nixon, Freddy             10 Camden HS                22.60  -2.2  6
 10 Davis, Chris              10 Providence N             22.61  -0.1  3
 11 Jones, James              12 Richland Nor             22.62  -0.9  2
 12 winkler, nathan           11 Watauga                  22.67  -1.1  1
 13 Stokes, Daniel            12 Hilton Head              22.74  -0.1  3
 14 apple, dennis             10 Ben L. Smith             22.75   0.4 11
 15 Billie, Tramaine          11 Dreher                   22.76  -0.3  5
 16 Fowlkes, Guy              11 Byrnes                   22.77  -1.4 10
 17 Ledbetter, Brantley       10 Cartersville             22.83  -1.1  1
 18 Scott, Agustus            12 N. Charlesto             22.84  -0.1  4
 19 Gladness, Andrew          11 Stratford                22.96  -0.9  2
 20 Cowan, Dustin             12 Greenville T             22.97  -1.4 10
 20 Brown, Corey              10 Olympic HS               22.97  -2.2  7
 22 Scott, John               12 D. W. Daniel             23.01  -2.2  7
 22 Potts, Bryan              10 Fort Mill                23.01  -0.5  8
 24 Gray, Jamaal              12 Ridge View               23.05  -0.5  8
 25 Gibson, Cedric            11 Lakewood SC              23.08   0.4 11
 26 Rhodes, Sentelle          12 SW Dekalb                23.15  -0.5  8
 27 Nelson, Reggie            11 Palm Bay                 23.17  -2.2  6
 28 Byrd, Derrick             11 Dutch Fork               23.18  -0.5  8
 29 Pitts, Darryl             10 Sumter                   23.28   0.4 11
 30 Watts, Ramel              12 Fort Mill                23.29  -0.9  2
 31 Irick, Galen              11 Stratford                23.30  -0.3  5
 32 McClendon, Bryan          12 B. E. Mays               23.33  -0.3  5
 33 Brinson, Osmond           11 Evans GA                 23.34  -0.8 12
 34 Ellis, Brandon            10 T. L. Hanna              23.38  -0.1  4
 35 Jacoway, Edjuan           10 Cartersville             23.40  -0.3  5
 36 Green, Isaac              10 Sumter                   23.41  -1.4 10
 37 Wright, Donte                Holly Hill-R             23.44  -0.8 12
 38 Council, Rob              10 West Charlot             23.51  -2.2  7
 38 Smith, Korey              10 West Charlot             23.51  -0.1  4
 40 Bush, Sam                    Battery Cree             23.61  -0.8 12
 41 Griffin, Brent            11 Asheville HS             23.67  -1.4 10
 42 Johnson, Junior           11 Dorman                   23.72  -1.0  9
 43 Stewart, Christoper       12 Eau Claire               23.74  -2.2  6
 44 Hunt, Malik               10 Dorman                   23.77  -2.2  6
 45 Randle, Jon               11 Spring Valle             23.80  -1.1  1
 46 Wynn, Tony                12 Jonesville H             23.84  -2.2  6
 47 Taylor, Ylan              09 SW Dekalb                23.89  -1.0  9
 48 James, Patrick            09 Lakewood SC              23.91  -0.5  8
 49 Wesley, Nick              12 Olympic HS               24.02  -1.0  9
 50 Hay, Derrick                 Battery Cree             24.04  -0.1  3
 51 Davis, Torric             09 Dreher                   24.34  -1.4 10
 52 stein, ricky              09 Watauga                  24.35  -0.1  4
 53 Green, Stanley            12 N. Charlesto             24.47  -1.1  1
 54 Williams, Darnell         12 South Floren             24.61  -1.4 10
 54 Marcus, Mcfadden          10 Myers Park               24.61  -0.1  4
 56 Simmons, Lewis            11 T. L. Hanna              24.85  -0.1  3
 57 Thompson, Chad            09 Pulaski Coun             25.27  -0.3  5
 57 Parker, Ryan              09 Gilbert                  25.27  -2.2  6
 59 Keith, Dekayus            10 Batesburg-Le             25.37  -1.1  1
 60 Howard, Kendall           11 Camden HS                25.47  -1.1  1
 61 Ancrum, Michael           12 Batesburg-Le             25.58  -0.1  3
 62 Jones, Warren             10 Carolina Day             25.63  -0.9  2
 63 Nelson, Jonathan             Holly Hill-R             25.66  -1.0  9
 64 Payne, Kaci               10 Pulaski Coun             25.85  -0.1  4
 -- Robertson, Jamelle        10 Lugoff-Elgin                NT  -1.0  9
 -- Taylor, Anthony           11 South Floren                NT  -0.8 12
 -- Miller, Adrian            12 Byrnes                      NT  -2.2  6
 -- Moss, Andrew              12 Wilson Hall                 NT  -0.5  8
 -- Wilson, Lester            12 Lower Richla                NT  -0.9  2
 -- Zimmerman, James          12 Berea                       NT   0.4 11
 -- Clinkscales, Brian        11 Westside                    NT  -0.3  5
 -- Adams, Courtney           12 Westside                    NT  -1.4 10
 -- Stocker, Lee              12 Lower Richla                NT  -0.1  4
 -- Kohn, Simon               12 Brookland-Ca                NT  -0.5  8
 -- Lance, Michael            10 Ridge View                  NT  -0.1  4
 -- Dious, Cory               12 B. E. Mays                  NT  -1.0  9
 -- Johnson, Rodriquez        10 Berea                       NT  -0.9  2
 -- Williams, Chris           12 Irmo                        NT  -0.9  2
 -- Perry, Dre                11 Butler HS                   NT  -0.8 12
 -- Moore, Kenny              11 Butler HS                   NT  -2.2  7
 -- funderburk, thomas        09 Ben L. Smith                NT  -0.3  5
 -- Young, Justin             11 Governor's S                NT  -0.1  3
 -- Jay, Clifton              10 Gilbert                     NT  -2.2  7
 -- Roberts, Berry            11 Governor's S                NT  -0.9  2
 -- Bianchi, JP               11 Bishop Engla                NT   0.4 11
 -- Gilliam, Sergio           11 Greer HS                    NT  -0.1  3
 -- Dean, Furman              09 Asheville HS                NT  -1.0  9
 -- Williamson, Troy          12 Silver Bluff                NT   0.4 11
 -- William, Huntley          11 Myers Park                  NT  -0.3  5
 
Boys 400 Meter Dash
==========================================================================
 Meet Record: + 47.46  1994        Milton Campbell, Frederick Douglas HS      
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Carter, Xavier            10 Palm Bay                 47.64  11   10 
  2 Terry, Lawrence           12 Richland Nor             48.48  11    8 
  3 Scott, Agustus            12 N. Charlesto             49.69  10    6 
  4 Gladness, Andrew          11 Stratford                50.15  10    5 
  5 Wiley, Jerrod             10 Mount Tabor              50.21  11    4 
  6 Cowan, Dustin             12 Greenville T             50.23   9    3 
  7 adams, deon               11 Ben L. Smith             50.39  10    2 
  8 Gary, Adrian              11 Ridge View               50.41  11    1 
  9 Prince, Damian            10 SW Dekalb                50.45  11
 10 Gladness, Andre           11 Stratford                50.49  10
 11 Benson, Marcus            12 Spring Valle             50.72  10
 12 Terry, Michael            12 Palm Bay                 51.62   8
 13 harrison, jamell          12 Ben L. Smith             51.83   6
 14 McCain, Greg              10 West Charlot             52.05   8
 15 Strong, Antonio           10 T. L. Hanna              52.19   8
 16 Holden, Corey             12 Irmo                     52.43   6
 17 Benton, Corey             12 Evans GA                 52.46   9
 18 McFadden, Chad            12 Sumter                   52.47   7
 19 Rose, Kenneth             10 Sumter                   52.63   6
 20 Moore, Thomas             12 Cartersville             53.13   9
 21 Moore, Chris              11 Irmo                     53.17   4
 22 Wilson, Renaldo           12 Dreher                   53.40   5
 23 Green, Daryl              10 Dutch Fork               53.47   4
 24 Bieger, Andy              12 Lakewood SC              53.63   7
 25 Blakely, Jamal            10 SW Dekalb                53.65   8
 26 hall, cory                11 Watauga                  53.67   7
 27 Bush, Alex                   Battery Cree             53.90   6
 28 Green, Julian             11 Spring Valle             54.03   7
 29 Mickens, Maurice          11 Richland Nor             54.16   9
 30 Fant, Marcus              10 T. L. Hanna              54.24   5
 31 Johnson, Junior           11 Dorman                   54.49   8
 32 Fisher, Troy              12 Dorman                   54.51   4
 33 Byrd, Shamar              10 Camden HS                54.63   6
 34 Jacobs, Micheal           12 Eau Claire               54.82   3
 35 Burris, Neville           10 Lower Richla             54.89   8
 36 Craig, Michael            12 Asheville HS             55.01   5
 37 Levy, Rejan               12 Batesburg-Le             55.10   4
 38 Goodwin, Adam             12 Eau Claire               55.26   3
 39 Singleton, Jason          ay Battery Cree             55.37   7
 40 James, Cedric             11 Lower Richla             55.80   7
 41 newsome, john             12 Watauga                  55.91   5
 42 Boykin, Jeremy            11 Camden HS                55.92   3
 43 Carter, Michael           11 Bishop Engla             56.02   3
 44 Wallace, Xavier           09 Butler HS                56.11   1
 45 Saunders, James           12 West Charlot             56.20   9
 46 Patterson, Terrance       09 Mount Tabor              56.47   5
 47 Adams, Jamar              10 Butler HS                57.64   3
 48 Crawford, Ricky           10 Evans GA                 58.10   4
 49 Samuel, Perlik            11 Myers Park               58.31   1
 50 Anderson, Bobby           12 Bishop Engla             58.78   2
 -- Lance, Michael            10 Ridge View                  NT   5
 -- Wright, Damien            09 Crestwood                   NT   2
 -- Holmes, Alphonso          10 Brookland-Ca                NT   4
 -- Marshall, Joseph          12 Brookland-Ca                NT   4
 -- Bowling, Chris            10 Pulaski Coun                NT   2
 -- Taylor, Anthony           11 South Floren                NT   5
 -- Johnson, Rodriquez        10 Berea                       NT  10
 -- Jones, Jacobi             12 Berea                       NT  11
 -- Ford, Tovasha             12 Dreher                      NT   3
 -- Mitchell, Brandon         12 B. E. Mays                  NT  11
 -- Nelson, Jonathan             Holly Hill-R                NT   8
 -- Wright, Donte                Holly Hill-R                NT   9
 -- Watts, Micheal            09 Lugoff-Elgin                NT   3
 -- Cutter, Chris             12 Olympic HS                  NT   6
 -- Adams, Adarius            12 B. E. Mays                  NT  11
 -- Stewart, Anthony          11 Crestwood                   NT   6
 -- Kindell, Amadaous         10 Asheville HS                NT   4
 -- Jeffcoat, Willie          12 Batesburg-Le                NT   3
 -- Thompson, Danahzio        11 Westside                    NT   5
 -- Neal, James               09 Lakewood SC                 NT   6
 -- McCracken, Kevin          09 Fort Mill                   NT  10
 -- Williamson, Troy          12 Silver Bluff                NT   1
 -- Moore, Kenya              12 Fort Mill                   NT   9
 -- Bynes, Orin               11 SW Guilford                 NT   8
 -- Moss, Andrew              12 Wilson Hall                 NT  10
 -- Adams, Courtney           12 Westside                    NT   7
 -- Hanna, Samuel             11 South Floren                NT   7
 -- Doolittle, Thomas         10 Pulaski Coun                NT   2
 -- Young, Justin             11 Governor's S                NT   2
 -- Cole, Brandon             12 Governor's S                NT   1
 -- Callahan, Chris           11 Cartersville                NT   9
 
Boys 1 Mile Run
=======================================================================
 Meet Record: + 4:04.82  2000        Alan Webb, South Lakes HS                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Debole, Matt              11 Mount Tabor            4:15.46    10 
  2 tumbleston, john          12 Watauga                4:26.70     8 
  3 Cronin, Colin             12 Mount Tabor            4:29.47     6 
  4 Shuler, Conrad            12 D. W. Daniel           4:30.44     5 
  5 Anderson, Jonathan        12 James Island           4:31.40     4 
  6 Ray, Alex                 10 Northwest Gu           4:31.60     3 
  7 Raymond, Brian            10 Spring Valle           4:33.04     2 
  8 Smith, Fred               11 Sumter                 4:34.64     1 
  9 Olsen, Jordan             09 North Forsyt           4:35.30 
 10 Eagle, John               12 Northwestern           4:38.80 
 11 Beesley, Trevor           10 Greenwood              4:38.88 
 12 Jank, Ryan                10 Dorman                 4:38.91 
 13 Means, Mauri              12 Dutch Fork             4:39.40 
 14 free, michael             11 Ben L. Smith           4:40.10 
 15 Womack, Brett             12 Cartersville           4:40.90 
 16 Supplee, Timmy            11 Irmo                   4:43.00 
 17 Jones, Justin             11 Ridge View             4:43.60 
 18 Hudgins, Brandon          09 Northwestern           4:44.50 
 19 Carlberg, Erick           09 Providence N           4:44.60 
 20 Stouffer, Donald          11 North Myrtle           4:45.20 
 21 Surratt, Derek            12 Pulaski Coun           4:45.40 
 22 Hogan, Matt               11 Dorman                 4:49.50 
 23 Cote, Steven              12 Lakewood SC            4:51.30 
 24 Holloway, Chad            12 Westside               4:51.50 
 25 Johnson, Randy            12 Fort Mill              4:52.90 
 26 McCray, Pat               10 Aiken                  4:54.60 
 27 Crawford, Omari           10 SW Dekalb              4:55.60 
 28 Tameru, Tadesse           11 Myers Park             4:56.70 
 29 Luckie, Steven            09 Spring Valle           4:58.00 
 30 Cowan, Tim                11 Westside               4:58.40 
 31 wilkinson, tyler          11 Watauga                4:59.20 
 32 Silliman, Pete            10 Providence N           5:01.90 
 33 Crubaugh, Grant           12 Summerville            5:02.80 
 34 Leventis, Brian           11 Irmo                   5:03.60 
 35 Fleming, Marcus           09 Brookland-Ca           5:04.50 
 36 Lust, Joe                 11 Forsyth Coun           5:04.60 
 37 McDaniel, Lance           09 Pulaski Coun           5:05.50 
 38 Johnson, Matthew          10 Brookland-Ca           5:05.70 
 39 Blanton, Robert           09 Sumter                 5:06.00 
 40 Lucas, Boykin             09 Fort Mill              5:06.20 
 41 Lauricella, Tony          11 Camden HS              5:08.60 
 42 House, Daniel             10 T. L. Hanna            5:09.20 
 43 Randolph, James              Battery Cree           5:10.70 
 44 Gach, Chris               12 Carolina Day           5:14.80 
 45 Carr, Ian                 12 Byrnes                 5:15.80 
 46 Johnson, Artis            09 Lower Richla           5:16.60 
 47 Martin, John              12 Camden HS              5:16.80 
 48 Greene, Christoper        10 Eau Claire             5:17.40 
 49 Barrett, Matt             10 Dreher                 5:20.20 
 50 Golf, Melvin              12 South Floren           5:20.70 
 51 Williams, Keith           10 A. C. Flora            5:22.40 
 52 Mcgirt, Eric              09 Batesburg-Le           5:25.00 
 53 Drohan, Matt              09 Butler HS              5:30.70 
 54 Scott, Michael            12 Bishop Engla           5:32.30 
 55 DeAntonio, Matt           12 Bishop Engla           5:34.40 
 56 Ringer, Paul              10 Batesburg-Le           5:37.50 
 57 Reinman, Daniel           10 South Floren           5:38.80 
 58 McCarty, David            12 Governor's S           5:40.20 
 59 Francis, Larry            10 Lower Richla           5:40.40 
 60 Hampton, Anthony          10 Eau Claire             5:44.10 
 61 Thurber, Brad             10 Evans GA               5:55.40 
 62 Nealy, Jeremy             09 Lugoff-Elgin           6:06.80 
 -- Clark, Eric               12 Berea                       NT 
 -- Warren, Darius            11 SW Dekalb                   NT 
 -- Rush, Micheal             10 Lugoff-Elgin                NT 
 -- Njye, Benjamin            11 B. E. Mays                  NT 
 -- Dennis, Scott             10 T. L. Hanna                 NT 
 -- Jones, Jelani             12 Dreher                      NT 
 -- Gary, Johnathan           12 B. E. Mays                  NT 
 -- Eargle, Bryan             11 Ridge View                  NT 
 -- Hill, David               12 Byrnes                      NT 
 -- Cregger, Matthew          11 Chapin HS                   NT 
 -- Mitric, Milos             12 Asheville HS                NT 
 -- Maddox, Mark              11 Carolina Day                NT 
 -- Scott, Matthew            10 West Charlot                NT 
 -- Reginald, Mcafee          11 Myers Park                  NT 
 -- kyle, justin              11 Ben L. Smith                NT 
 -- Niwinski, Noah            11 Asheville HS                NT 
 -- Plitnik, Danny            11 James Island                NT 
 -- Gaston, Antione           11 West Charlot                NT 
 -- Driscoll, Paul            10 Berea                       NT 
 -- Daniels, Charles             Battery Cree                NT 
 -- Dyne, Evan                12 Lakewood SC                 NT 
 -- Johannesmeyer, David      10 Summerville                 NT 
 
Boys 800 Meter Run
=======================================================================
 Meet Record: + 1:55.80  1993        Eric Campbell, Frederick Douglas HS      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ragan, Clay               11 North Forsyt           1:54.42+   10 
  2 Cunningham, Shawn         12 Hilton Head            1:54.89+    8 
  3 Prince, Damian            10 SW Dekalb              1:57.23     6 
  4 Wells, Kyle               12 Chapin HS              1:58.59     5 
  5 Martin, Marshawn          10 Richland Nor           1:59.08     4 
  6 Kaminski, Brian           12 Riverside HS           1:59.30     3 
  7 Cooper, Jermaine          12 Dutch Fork             1:59.35     2 
  8 austin, elliott           12 Watauga                1:59.66     1 
  9 Howard, John              12 Bishop Engla           1:59.96 
 10 Means, Morgan             12 Dutch Fork             2:00.31 
 11 Whitman, Adam                Wilkes Centr           2:00.86 
 12 kenny, T.J.               11 Watauga                2:03.30 
 13 Glover, Brian             12 Stratford              2:03.40 
 14 Mills, Eric               12 Asheville HS           2:03.70 
 15 Hodges, Darian            09 Spring Valle           2:03.80 
 16 Floyd, Eric               12 Bishop Engla           2:04.00 
 17 Ray, Alex                 10 Northwest Gu           2:04.20 
 18 Bjorling, Kirk            12 Mount Tabor            2:05.50 
 19 Johnson, Randy            12 Fort Mill              2:06.07 
 20 Page, Dewhite             11 Richland Nor           2:06.90 
 21 Horton, Jonathan          11 Ridge View             2:07.10 
 22 Crawford, Omari           10 SW Dekalb              2:07.40 
 22 Cope, Jay                 10 Asheville HS           2:07.40 
 22 Stouffer, Donald          11 North Myrtle           2:07.40 
 25 Whitt, Gavin              12 Batesburg-Le           2:07.70 
 25 Moore, Mike               11 Sumter                 2:07.70 
 27 Jones, Bobby              09 Sumter                 2:07.80 
 28 Geary, Adam               12 Northwestern           2:08.80 
 29 campbell, justin          10 Ben L. Smith           2:08.90 
 30 Jones, Brandon            10 Stratford              2:09.10 
 31 Hardin, Jon               11 Spring Valle           2:09.50 
 32 Wells, Anthony            12 Dreher                 2:09.60 
 33 Rocker, Britton           11 Dreher                 2:09.80 
 33 Schultz, Greg             11 Dorman                 2:09.80 
 35 Carlberg, Erick           09 Providence N           2:09.90 
 36 DeBlock, David            11 Ridge View             2:10.30 
 37 Jones, Chris              10 Dorman                 2:10.60 
 38 McCray, Pat               10 Aiken                  2:10.90 
 39 Eagle, John               12 Northwestern           2:11.20 
 40 Dobbins, Kyle             12 Byrnes                 2:11.60 
 41 Lewis, Jimmy              09 Providence N           2:12.90 
 42 Oates, Theo               10 Lower Richla           2:13.10 
 43 kyle, justin              11 Ben L. Smith           2:13.40 
 44 Jeremy, Mobley            10 Myers Park             2:13.60 
 45 Moore, Chris              11 Irmo                   2:13.80 
 46 Johnson, Artis            09 Lower Richla           2:14.00 
 47 Nethercutt, Charles       10 South Floren           2:15.30 
 48 Andrews, Kris             10 South Floren           2:15.40 
 49 Smith, Raefod             11 Butler HS              2:15.90 
 50 Goldsbury, Ryan           09 Fort Mill              2:16.30 
 51 House, Daniel             10 T. L. Hanna            2:16.90 
 52 Johnson, Matthew          11 Brookland-Ca           2:17.80 
 53 Fleming, Marcus           09 Brookland-Ca           2:18.40 
 54 Gach, Chris               12 Carolina Day           2:20.10 
 55 Cole, Brandon             12 Governor's S           2:20.50 
 56 Gladden, Marcus           09 Butler HS              2:21.90 
 57 Burkett, Glenn            09 Pulaski Coun           2:24.20 
 58 McCarty, David            12 Governor's S           2:27.30 
 59 Mellette, Rodrick         10 Lakewood SC            2:36.00 
 -- Andrews, Treamon          11 B. E. Mays                  NT 
 -- Callahan, Chris           11 Cartersville                NT 
 -- Gary, Johnathan           12 B. E. Mays                  NT 
 -- Bailey, Demarcus          09 Crestwood                   NT 
 -- Rush, Micheal             10 Lugoff-Elgin                NT 
 -- Roberts, Greg             12 West Charlot                NT 
 -- Roberts, Ryan             11 West Charlot                NT 
 -- Mcgirt, Eric              09 Batesburg-Le                NT 
 -- Anderson, Nathan          12 Berea                       NT 
 -- Hampton, Andre            10 Eau Claire                  NT 
 -- Coleman, Dominick            Eau Claire                  NT 
 -- Holloway, Chad            12 Westside                    NT 
 -- Thompson, Danahzio        11 Westside                    NT 
 -- Surratt, Derek            12 Pulaski Coun                NT 
 -- McLeod, Jahrod            09 Lakewood SC                 NT 
 -- Debole, Matt              11 Mount Tabor                 NT 
 -- Alewine, Charlie          12 Irmo                        NT 
 -- Brown, Kenneth               Battery Cree                NT 
 -- Ladson, Kenyon            wn Battery Cree                NT 
 -- Byrd, Shamar              10 Camden HS                   NT 
 -- Starks, Charles           12 Camden HS                   NT 
 -- Gibby, Matthew            12 West Davidso                NT 
 
Boys 3200 Meter Run
=======================================================================
 Meet Record: + 8:57.21  2000        David Adams, Hilton Head HS              
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mack, Bobby               11 North Forsyt           9:35.52    10 
  2 Kirbach, Ezra             12 Asheville HS           9:36.79     8 
  3 Maddox, Mark              11 Carolina Day           9:37.39     6 
  4 Mitchell, Johnny          12 Byrnes                 9:42.56     5 
  5 Boyd, Steve               11 Summerville            9:45.70     4 
  6 Curran, Ryan                 Mount Tabor            9:52.64     3 
  7 Cregger, Matthew          11 Chapin HS              9:56.71     2 
  8 Smith, Fred               11 Sumter                 9:58.21     1 
  9 Beesley, Trevor           10 Greenwood              9:58.43 
 10 Raymond, Brian            10 Spring Valle           9:59.64 
