Viking Track Club Home
Taco Bell Track Classic Home

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

Results 2003

Licensed to Spring Valley High School                     Hy-Tek's Meet Manager
                 12th Annual Taco Bell Track and Field Classic                 
              Spring Valley High School  - 4/11/2003 to 4/12/2003              
                                    Results                                    
 
Boys 100 Meter Dash
========================================================================
Top 8 Advance by Time
 Meet Record: # 10.35  2002        Troy Williamson, Silver Bluff HS      
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Grant, Michael               Stephenson HS            10.67q  2.9 10 
  2 Rowe, Stan                12 Carrollton H             10.72q  3.7  8 
  3 Brown, Michael            12 Richland Nor             10.82q  2.2 11 
  4 Clinkscales, Brian        12 Westside                 10.85q  1.2  1 
  5 Brown, Corey              11 West Charlot             10.86q  1.2  1 
  6 Williams, Josh            12 Eau Claire               10.87q  1.4 12 
  7 Cooper, Jay                  Jenks HS                 10.88q  1.2  9 
  8 Hanna, Samuel             12 South Floren             10.94q  3.6  6 
  9 Johnson, Drique           11 J. L. Mann               11.01   2.6  3 
 10 Billie, Tramaine          12 Dreher                   11.03   1.4  4 
 11 Ivery, Brandon            12 J. L. Mann               11.06   3.7  8 
 12 Buchanan, Rashiek         12 Chesterfield             11.09   1.2  9 
 13 Geiger, Sergio            12 Spring Valle             11.10   2.9 10 
 14 Smith, Nathaniel          12 Georgetown S             11.10   1.4  4 
 15 Wright, Donte                Holly Hill-R             11.13   1.9  2 
 16 Dottery, Keaven           12 B. E. Mays               11.17   2.6  3 
 17 Hudlin, Brundsha          12 Cross Creek              11.18   3.0  5 
 18 Ellis, Brandon            11 Westside                 11.19   1.4  4 
 19 Wiley, Jerrod             11 Mount Tabor              11.19   2.2 11 
 20 Carroll, Greg             12 Berkeley SC              11.21   1.4 12 
 21 Hancock, Johnathon        11 West Charlot             11.21   1.9  2 
 22 Williams, Nate            09 Butler HS                11.22   3.6  6 
 23 Harris, Steven            11 Stratford                11.25   3.0  5 
 24 Jahmal, Green             10 Carolina For             11.26   1.4  7 
 25 Jones, Antwan                Dorman                   11.32   3.6  6 
 26 Potts, Bryan              11 Fort Mill                11.32   3.6  6 
 27 Mitchell, Kenneth         10 Westlake (Ga             11.34   1.9  2 
 28 Taylor, Michael           12 Irmo                     11.36   3.0  5 
 29 Marshall, Jabari          11 B. E. Mays               11.37   1.2  1 
 30 Etheridge, William           Holly Hill-R             11.38   3.7  8 
 31 Crowell, Wayne            11 Mount Tabor              11.38   1.2  1 
 32 Lowe, Thaddeus            11 Westlake (Ga             11.39   3.6  6 
 33 Kinlaw, Rodney            12 Stratford                11.41   1.4  7 
 34 Davis, Torric             10 Spring Valle             11.43   3.7  8 
 35 Howard, Brandon           11 West Ashley              11.43   3.6  6 
 36 Pringle, Lamar            12 Berkeley SC              11.44   1.9  2 
 37 Alston, Timothy           12 Georgetown S             11.44   2.6  3 
 37 Hunt, Malik               11 Dorman                   11.44   1.4  7 
 39 Baccus, Roderick          10 South Floren             11.45   2.6  3 
 40 Odom, Maurice             10 Brookland-Ca             11.47   1.4  4 
 41 Culbreath, Sabian         11 Butler HS                11.47   2.2 11 
 42 Fields, George            10 Ridge View               11.49   3.0  5 
 43 Green, Isaac              11 Sumter                   11.49   1.2  9 
 44 Barber, CJ                11 Northwestern             11.52   3.0  5 
 45 Proctor, Charles          11 Richland Nor             11.54   1.4 12 
 46 Moyd, Andre               10 Andrews HS               11.55   1.4  7 
 47 Sidrik, Green             12 Carolina For             11.57   2.2 11 
 48 Rhue, Michael             11 Ridge View               11.58   1.2  9 
 49 McCoy, Patrick               Battery Cree             11.58   3.7  8 
 50 Stein, Ricky                 Watauga HS               11.59   1.4  4 
 51 Howard, Henry             10 Harding Univ             11.61   1.9  2 
 52 Byrd, Derrick             12 Dutch Fork               11.63   1.9  2 
 53 Hill, Durvin              12 Lower Richla             11.65   1.9  2 
 54 Walker, Donte             11 Northwestern             11.65   1.4  7 
 55 Hay, Derrick                 Battery Cree             11.67   2.6  3 
 56 Bryan, Joaquiem           12 West Ashley              11.67   1.2  9 
 57 Peterson, Jared           12 Wheeler GA               11.69   1.4 12 
 58 Taylor, Mike              12 Bay Shore                11.70   2.9 10 
 59 Griffin, Brent               Asheville HS             11.73   1.4 12 
 60 Yunger, Brandon           09 A. C. Reynol             11.76   1.2  1 
 61 Fuller, Chris             11 South Aiken              11.76   2.2 11 
 62 Butler, Lashawn           09 Greenbrier H             11.77   1.2  1 
 63 Madison, Xavier           09 South Aiken              11.81   2.9 10 
 64 Finney, George            12 Andrews HS               11.82   1.4 12 
 65 Anderson, Tim             12 Etowah HS                11.86   1.2  9 
 66 Sherard, Jason            10 T. L. Hanna              11.89   2.2 11 
 67 James, Alex               11 Sumter                   11.91   2.6  3 
 68 Lee, Niyeem               11 Eau Claire               11.91   1.4  4 
 69 Jones, Tory               12 Fort Mill                11.96   1.2  9 
 70 Dixon, Brandon            11 Etowah HS                12.00   3.7  8 
 71 Clark, Freddie            12 Dreher                   12.03   3.7  8 
 72 Davis, Malcolm            12 Irmo                     12.05   1.2  1 
 73 Myers, Calvin             10 Chesterfield             12.12   1.2  1 
 74 Bateman, John             11 North Hender             12.14   1.4  4 
 75 McMichael, Jarvis         09 Greenbrier H             12.31   1.4 12 
 76 Norris, Josh                 Watauga HS               12.31   1.9  2 
 77 Waters, Tharon            08 Batesburg-Le             12.48   1.4  7 
 78 Cauthen, Charles          09 Harding Univ             12.75   1.4  7 
 79 Davis, Henry              10 Batesburg-Le             12.75   3.0  5 
 80 Rowe, Jerry               11 Carrollton H             12.84   1.4  4 
 -- Wise, Ryan                11 Dutch Fork                  NT   2.9 10 
 -- Canty, Michael            10 A. C. Flora                 NT   2.6  3 
 -- Boyd, Chris               11 Lower Richla                NT   2.9 10 
 -- Wilson, Jemel             12 Bay Shore                   NT   1.4  7 
 -- Rush, Eddie               10 Sandy Creek HS              NT   2.2 11 
 -- Gaddist, Chris            11 A. C. Flora                 NT   3.6  6 
 -- Helton, Josh              12 Piedmont HS                 NT   3.0  5 
 -- Sullivan, David           11 Providence D                NT   3.0  5 
 -- McMahan, Andy             11 North Hender                NT   3.6  6 
 -- Williams, Terrence        11 Rock Hill HS                NT   2.6  3 
 -- Ervin, Pierce             12 Rock Hill HS                NT   2.9 10 
 -- McNamara, JP              12 Providence D                NT   3.7  8 
 
Boys 100 Meter Dash
============================================================================
 Meet Record: # 10.35  2002        Troy Williamson, Silver Bluff HS      
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Rowe, Stan                12 Carrollton H             10.61   1.3   10  
  2 Grant, Michael               Stephenson HS            10.63   1.3    8  
  3 Cooper, Jay                  Jenks HS                 10.69   1.3    6  
  4 Brown, Michael            12 Richland Nor             10.78   1.3    5  
  5 Brown, Corey              11 West Charlot             10.83   1.3    4  
  6 Hanna, Samuel             12 South Floren             10.92   1.3    3  
  7 Williams, Josh            12 Eau Claire               10.94   1.3    2  
  8 Clinkscales, Brian        12 Westside                 10.96   1.3    1  
 
Boys 200 Meter Dash
========================================================================
Top 8 Advance by Time
 Meet Record: # 21.02  2002        Xavier Carter, Palm Bay HS                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Grant, Michael               Stephenson HS            21.41q  1.7 13 
  2 Cooper, Jay                  Jenks HS                 21.48q  0.9  3 
  3 Rowe, Stan                12 Carrollton H             21.71q  0.7  8 
  4 Burton, Jeremy               Stephenson HS            21.78q  2.2  9 
  5 Brown, Michael            12 Richland Nor             21.83q  1.4  2 
  6 Williams, Josh            12 Eau Claire               21.90q  1.4  2 
  7 Griffin, Gerald           12 Westlake (Ga             21.91q  1.0 12 
  8 Davis, Chris              11 Providence N             22.03q  2.3  5 
  9 Lemon, Aubrey             10 Stratford                22.08   1.3  4 
 10 Ellis, Brandon            11 Westside                 22.15   1.4  2 
 11 Buchanan, Rashiek         12 Chesterfield             22.19   1.0 12 
 12 Nelson, Jonathan             Holly Hill-R             22.43   2.2  9 
 13 Hudlin, Brundsha          12 Cross Creek              22.49   0.6  7 
 14 Pressley, Thomas             Lake City                22.55   0.6  7 
 15 Dottery, Keaven           12 B. E. Mays               22.64   0.9  3 
 16 Wiley, Jerrod             11 Mount Tabor              22.65  -1.1  6 
 17 Billie, Tramaine          12 Dreher                   22.65   1.0 12 
 18 Carroll, Greg             12 Berkeley SC              22.66   0.7  8 
 19 Green, Julian             12 Spring Valle             22.66   0.9  3 
 20 Copeland, Tellish         12 Carrollton H             22.67   0.9  3 
 21 Howard, Brandon           11 West Ashley              22.69   1.4  2 
 22 Brinson, Osmond           12 Evans GA                 22.69   2.8 10 
 23 Davis, Torric             10 Spring Valle             22.70   1.7 13 
 24 Rose, Kenneth             11 Sumter                   22.73   2.3  5 
 25 White, Stephen            12 Walton HS                22.79   2.2  9 
 26 Jahmal, Green             10 Carolina For             22.82   1.2  1 
 27 Perry, Michael            11 South Aiken              22.83   0.6  7 
 28 Pringle, Lamar            12 Berkeley SC              22.86   1.3  4 
 29 Johnson, Junior           12 Dorman                   22.88   1.7 13 
 30 Cruel, Christopher        12 Georgetown S             22.88   2.2  9 
 31 Hunt, Malik               11 Dorman                   22.88   2.8 10 
 32 Evans, Lazaris            12 B. E. Mays               23.00   1.3  4 
 33 Crowell, Wayne            11 Mount Tabor              23.02   2.3  5 
 34 Etheridge, William           Holly Hill-R             23.02   1.2  1 
 35 Potts, Bryan              11 Fort Mill                23.08   0.7  8 
 36 Irick, Galen              12 Stratford                23.10   3.7 11 
 37 Baccus, Roderick          10 South Floren             23.15  -1.1  6 
 38 Odom, Maurice             10 Brookland-Ca             23.18   2.8 10 
 39 Kilgore, Omar             12 J. L. Mann               23.21  -1.1  6 
 40 Rhue, Michael             11 Ridge View               23.38   0.9  3 
 41 Valentine, Ranzino        12 J. L. Mann               23.43   3.7 11 
 42 Peay, Brandon             12 Northwestern             23.43   2.8 10 
 43 Taylor, Mike              12 Bay Shore                23.48   1.0 12 
 44 Simmons, Ronald           11 West Ashley              23.48   0.7  8 
 45 Bush, Sam                    Battery Cree             23.49   2.2  9 
 46 Collins, Timothy          11 Georgetown S             23.52   0.6  7 
 46 Hawking, Mic              11 Harding Univ             23.52  -1.1  6 
 48 McCain, Greg              11 West Charlot             23.53   1.4  2 
 49 Bethea, Nicholas          08 Dreher                   23.58   0.9  3 
 50 Burris, Neville           11 Lower Richla             23.58   2.2  9 
 51 Stein, Ricky                 Watauga HS               23.65   0.7  8 
 52 Lipscomb, James           09 Ridge View               23.66   1.0 12 
 53 Walker, Donte             11 Northwestern             23.72   1.2  1 
 54 Griffin, Brent               Asheville HS             23.77   0.6  7 
 55 Kline, Tremel             11 Battery Cree             23.79   1.7 13 
 56 Culbreath, Sabian         11 Butler HS                23.88   1.3  4 
 57 Randall, Jonathan         12 South Floren             23.97   2.8 10 
 58 Canty, Michael            10 A. C. Flora              24.03   1.2  1 
 59 Finney, George            12 Andrews HS               24.13  -1.1  6 
 60 Brown, Corey              11 West Charlot             24.14   1.2  1 
 61 Brown, Reginald           10 Eau Claire               24.17   1.3  4 
 62 Jones, Tory               12 Fort Mill                24.18   3.7 11 
 63 Skoog, Justin             10 Walton HS                24.23   0.7  8 
 64 Isaac, Newland            11 Lower Richla             24.29   2.3  5 
 65 McMichael, Jarvis         09 Greenbrier H             24.31   3.7 11 
 66 Overcash, Jeff            12 North Hender             24.47   2.3  5 
 67 Jennings, Phillip            Dutch Fork               24.56   1.2  1 
 68 Nelson, Bryant            12 Sumter                   24.72   1.2  1 
 69 Haigler, Justin           09 Brookland-Ca             24.73   2.2  9 
 70 Gibbs, David                 Watauga HS               24.89   2.3  5 
 71 Anderson, Tim             12 Etowah HS                24.96   0.6  7 
 72 Abner, Leland             09 South Aiken              25.19   1.4  2 
 73 Butler, Lashawn           09 Greenbrier H             25.34  -1.1  6 
 74 Hall, Jessie              08 Batesburg-Le             25.34   0.6  7 
 75 Kimbro, Mark              10 North Hender             25.42   0.9  3 
 76 Williams, Nate            09 Butler HS                26.02   1.0 12 
 77 Jeffcoat, Elton           07 Batesburg-Le             26.87  -1.1  6 
 78 Debrecht, Daniel             Carolina Day             26.94   0.7  8 
 79 Berry, Richard            12 Harding Univ             27.56   1.7 13 
 -- Acker, Darius             12 Westlake (Ga                NT   2.8 10 
 -- Gach, Jonathan               Carolina Day                NT   2.2  9 
 -- Helton, Josh              12 Piedmont HS                 NT   1.0 12 
 -- Proctor, Charles          11 Richland Nor                NT   2.3  5 
 -- Bianchi, JP               12 Bishop Engla                NT   1.4  2 
 -- Byrd, Derrick             12 Dutch Fork                  NT   1.7 13 
 -- Williams, Daniel             W. J. Keenan                NT   0.9  3 
 -- Myers, Calvin             10 Chesterfield                NT   2.8 10 
 -- Davis, Malcolm            12 Irmo                        NT   1.3  4 
 -- Turner, Chris             11 Bay Shore                   NT   1.3  4 
 -- Clinkscales, Brian        12 Westside                    NT   3.7 11 
 -- Norris, Stephen           12 Irmo                        NT   0.6  7 
 -- Williams, Argie           11 Rock Hill HS                NT   3.7 11 
 -- Clark, Tyreese            11 Rock Hill HS                NT   0.7  8 
 -- Aveirls, Kenneth          11 Andrews HS                  NT   2.3  5 
 -- Witherspoon, Reggie       12 Wheeler GA                  NT   3.7 11 
 -- Liverman, Cade            12 A. C. Reynol                NT   1.2  1 
 -- Gandhi, Shiv              11 Lovett Schoo                NT   1.4  2 
 -- Caswell, Tyler            11 Lovett Schoo                NT   1.3  4 
 -- Gaddist, Chris            11 A. C. Flora                 NT  -1.1  6 
 -- Salahudin, Ameer          09 T. L. Hanna                 NT   1.7 13 
 
Boys 200 Meter Dash
============================================================================
 Meet Record: # 21.02  2002        Xavier Carter, Palm Bay HS                  
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Grant, Michael               Stephenson HS            21.23   2.9   10  
  2 Cooper, Jay                  Jenks HS                 21.58   2.9    8  
  3 Rowe, Stan                12 Carrollton H             21.62   2.9    6  
  4 Williams, Josh            12 Eau Claire               21.86   2.9    5  
  5 Griffin, Gerald           12 Westlake (Ga             21.91   2.9    4  
  6 Burton, Jeremy               Stephenson HS            22.03   2.9    3  
  7 Davis, Chris              11 Providence N             22.08   2.9    2  
  8 Brown, Michael            12 Richland Nor             22.52   2.9    1  
 
Boys 400 Meter Dash
==========================================================================
 Meet Record: # 47.46  1994        Milton Campbell, Frederick Douglas HS       
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Witherspoon, Reggie       12 Wheeler GA               47.11#  8   10  
  2 Hinnant, Keith            11 Bay Shore                48.27   8    8  
  3 Griffin, Gerald           12 Westlake (Ga             48.97   8    6  
  4 Acker, Darius             12 Westlake (Ga             49.06   8    5  
  5 Hanna, Samuel             12 South Floren             49.80   8    4  
  6 Dunmeyer, Terrell         12 West Ashley              50.34   6    3  
  7 Lance, Michael            11 Ridge View               50.49   6    2  
  8 Gladness, Andre           12 Stratford                50.62   7    1  
  9 Burris, Neville           11 Lower Richla             50.70   6 
 10 Green, Julian             12 Spring Valle             50.72   4 
 11 Simmons, Eric             12 Carrollton H             50.78   7 
 12 Copeland, Tellish         12 Carrollton H             50.80   7 
 13 Green, Daryl              11 Dutch Fork               50.94   3 
 14 Singleton, Jason             Battery Cree             51.04   5 
 15 Spells, Corey             11 B. E. Mays               51.04   8 
 16 Nelson, Bryant            12 Sumter                   51.12   5 
 17 Johnson, Junior           12 Dorman                   51.19   7 
 18 Gary, Adrian              12 Ridge View               51.33   7 
 19 Brinson, Osmond           12 Evans GA                 51.36   6 
 20 Marshall, Jabari          11 B. E. Mays               51.59   8 
 21 White, Stephen            12 Walton HS                51.78   6 
 22 Batiste, Allen            12 West Ashley              51.88   5 
 23 Liferidge, Jervon         12 Berkeley SC              51.90   4 
 24 Pressley, Thomas             Lake City                52.02   1 
 25 Heaton, Matt              10 Franklin Cou             52.04   4 
 26 Rogers, Eugene            10 Greenbrier H             52.56   4 
 27 Hawking, Mic              11 Harding Univ             52.92   5 
 28 Dickens, David            12 Wheeler GA               53.26   8 
 29 Orr, Nigle                10 Harding Univ             53.38   4 
 30 Smith, Justin                Dorman                   53.40   3 
 31 Johnson, Isaac            10 Stratford                53.49   7 
 32 Hall, Cory                   Watauga HS               53.59   4 
 33 Walker, Donte             11 Northwestern             53.67   2 
 34 Palas, Jake                  Asheville HS             53.74   4 
 35 Alston, Timothy           12 Georgetown S             53.90   3 
 36 Lewis, Tyris              09 Northwestern             54.01   3 
 37 Seery, Kevin              10 Lower Richla             54.22   3 
 38 Gethers, Sean             12 Berkeley SC              54.26   3 
 39 Bookert, Franklin         10 Eau Claire               54.97   2 
 40 Kemp, Rody                11 Irmo                     55.12   2 
 41 Chandler, Wesley          08 Batesburg-Le             55.14   1 
 42 Davis, Bryant             11 Dutch Fork               55.17   2 
 43 Kitchings, Demetries      10 South Aiken              55.23   2 
 44 Joyce, Daniel             11 Fort Mill                55.32   5 
 45 Barron, Algierre          12 Georgetown S             55.55   1 
 46 Roberts, Ryan             12 West Charlot             55.74   6 
 47 Rose, Kenneth             11 Sumter                   55.77   5 
 48 Skoog, Justin             10 Walton HS                55.95   3 
 49 Josh, Heyward             09 Battery Cree             55.98   4 
 50 Coffin, Derrick           11 Richland Nor             56.09   6 
 51 Waring, Elijah            11 West Charlot             56.35   5 
 52 Baucom, Justin            12 Piedmont HS              56.48   2 
 53 Wallace, Xavier           10 Butler HS                56.59   1 
 54 Taylor, Anthony           12 South Floren             56.68   3 
 55 Franklin, Bandy           11 South Aiken              57.91   7 
 56 Wilkinson, Adrian            Watauga HS               59.00   2 
 57 Precia, Clinton           11 Eau Claire               59.31   2 
 58 Salmon, James             09 Dreher                   59.57   1 
 59 Inman, Dontrelle          08 Batesburg-Le           1:00.74   1 
 60 Hudlin, Brundsha          12 Cross Creek            1:02.71   6 
 -- Burch, Travis             12 Chesterfield                NT   1 
 -- House, Richea             12 Richland Nor                NT   5 
 -- Wright, Donte                Holly Hill-R                NT   7 
 -- Myers, Calvin             10 Chesterfield                NT   1 
 
Boys 1 Mile Run
=======================================================================
 Meet Record: # 4:04.82  2000        Alan Webb, South Lakes HS                 
    Name                    Year School                  Finals  Points
=======================================================================
  1 Helms, Brendon            12 Piedmont HS            4:29.01    10  
  2 Hyder, Jeremy             11 Hickory HS             4:31.85     8  
  3 Smith, Fred               12 Sumter                 4:32.70     6  
  4 Slick, Charles            11 Lovett Schoo           4:34.59     5  
  5 Jones, Justin             12 Ridge View             4:35.27     4  
  6 Raymond, Brian            11 Spring Valle           4:36.53     3  
  7 Supplee, Timmy            12 Irmo                   4:40.36     2  
  8 Hamrick, Matt             09 Mount Tabor            4:40.66     1  
  9 Hudgins, Brandon          10 Northwestern           4:40.99  
 10 Grant, Aaron              12 North Hender           4:41.01  
 11 Stouffer, Donald          12 North Myrtle           4:41.04  
 12 Wilkinson, Tyler             Watauga HS             4:41.65  
 13 Smith, Matt                  Watauga HS             4:41.76  
 14 Orr, Brad                 11 Wren HS                4:42.54  
 15 Jank, Ryan                11 Dorman                 4:43.92  
 16 Acosta, Javier            11 North Hender           4:45.26  
 17 Darnell, Aubrey           10 Ridge View             4:45.54  
 18 Kutz, Charles             12 T. L. Hanna            4:46.18  
 19 McCray, Pat               11 Aiken                  4:46.61  
 20 Riggins, Kyle             11 North Meckle           4:46.87  
 21 Howland, Chet                Asheville HS           4:47.04  
 22 Dunphy, Patrick           10 Richland Nor           4:48.71  
 23 House, Daniel             11 T. L. Hanna            4:48.75  
 24 Lucas, Hadden             10 Fort Mill              4:48.83  
 25 Randolph, James              Battery Cree           4:48.99  
 25 Hubbard, Alex             12 Tallulah Fal           4:48.99  
 27 Gliganic, Luke            12 Bay Shore              4:49.36  
 28 Wilson, Justin            10 Westlake (Ga           4:49.57  
 29 Silliman, Pete            11 Providence N           4:51.93  
 30 Bergeron, Nathan          12 Summerville            4:51.97  
 31 Carlberg, Erick           10 Providence N           4:53.06  
 32 Virnig, Dmitri            11 Stratford              4:53.16  
 33 Cole, Griffin             10 A. C. Flora            4:54.29  
 34 Wagoner, Dan                 Dorman                 4:55.27  
 35 Rusterholz, Tim           10 Forsyth Coun           4:55.66  
 36 Chu, Johnathan             8 Dreher                 4:55.93  
 37 White, Andrew             09 Fort Mill              4:56.21  
 38 Doucette, Mike            10 Spring Valle           4:56.60  
 39 Leventis, Brian           12 Irmo                   4:57.14  
 40 Pitts, Will               11 Charlotte Co           4:57.42  
 41 Miller, Field             11 Piedmont HS            4:59.54  
 42 Morgan, Orlando           11 Carrollton H           5:00.45  
 43 Langley, Jamar            10 Andrews HS             5:00.66  
 44 Allen, Derrick            11 Berkeley SC            5:00.78  
 45 Green, Eamonn             10 Lovett Schoo           5:00.88  
 46 Sumerall, Alex            11 Walton HS              5:00.95  
 47 Blake, Boston             11 Greenbrier H           5:01.61  
 48 Crutchfield, Brian           Carolina Day           5:02.06  
 49 Moats, Justin             12 South Aiken            5:02.38  
 50 Mac Kenzie, Craig         12 Bay Shore              5:02.79  
 51 Hayden, Tyler             10 Greenbrier H           5:03.02  
 52 Miller, Doug              11 Bishop Engla           5:03.18  
 53 Wozniak, Chris            10 Mount Tabor            5:04.19  
 54 Dodgen, David                Dutch Fork             5:04.60  
 55 Long, Casey               12 Dreher                 5:06.30  
 56 Thompson, Alexis          12 Richland Nor           5:06.55  
 57 Drohan, Matt              10 Butler HS              5:06.82  
 58 Fleming, Marcus           10 Brookland-Ca           5:07.61  
 59 Cline, Matthew            09 Charlotte Co           5:07.72  
 60 Craig, Steven             11 Wren HS                5:07.85  
 61 Jermain, Drew             12 Carolina For           5:09.00  
 62 Sanyi, Jim                10 Sumter                 5:10.30  
 63 Greene, Christoper        11 Eau Claire             5:10.72  
 64 Brown, Kavaugh            09 West Charlot           5:11.86  
 65 Smith, Josh               11 West Ashley            5:12.73  
 66 Sims, Andy                10 Etowah HS              5:15.16  
 67 Cash, Brennan             09 Butler HS              5:16.67  
 68 Selvey, Jeff              10 South Aiken            5:17.17  
 69 Smith, Alex               10 Bishop Engla           5:19.93  
 70 Honeycutt, Stephen        10 Providence D           5:20.10  
 71 Thandiwe, Nthando         10 B. E. Mays             5:20.30  
 72 John, Huddle              12 Providence D           5:20.43  
 73 Boggs, Joey               11 Carrollton H           5:24.50  
 74 Francis, Larry            11 Lower Richla           5:25.05  
 75 Singleton, David          12 Berkeley SC            5:25.35  
 76 Snyder, Phillip           11 Harding Univ           5:25.52  
 77 Clark, Greg               12 West Ashley            5:26.54  
 78 Thurber, Brian            11 Evans GA               5:34.77  
 79 Negron, Alfred            12 Lower Richla           5:46.10  
 80 Johnson, William          10 Holly Hill-R           5:48.63  
 81 Vincent, Matthew             Dutch Fork             6:03.04  
 82 McClellan, Ryan           10 South Floren           6:07.86  
 83 Humphrey, Frank           12 South Floren           6:07.92  
 84 Todd, Brian               10 Georgetown S           6:28.81  
 85 Dacenhaus, Chaz           07 Batesburg-Le           6:33.27  
 86 Johnson, Melvin           11 Westlake (Ga           6:41.81  
 -- Scott, Latorria           11 Eau Claire                  NT  
 -- Allen, Donavan            09 J. L. Mann                  NT  
 -- Mann, Cullen              11 J. L. Mann                  NT  
 -- McKinney, Will            12 Northwestern                NT  
 -- Saenger, Chris               Carolina Day                NT  
 -- Brey, DeAndre             10 B. E. Mays                  NT  
 -- Barnette, Joe             12 Riverside HS                NT  
 -- Miro, Matt                12 Etowah HS                   NT  
 -- McCaskill, Jacob          12 Riverside HS                NT  
 -- Scott, Mordecia           09 West Charlot                NT  
 -- Lust, Joe                 12 Forsyth Coun                NT  
 -- Kornahrens, Stephen       11 Georgetown S                NT  
 -- Stewart, Randal           09 Rock Hill HS                NT  
 -- Little, Steven            10 Chesterfield                NT  
 -- Brown, Durrell            09 Battery Cree                NT  
 -- Williams, Keith           11 A. C. Flora                 NT  
 -- Murphy, Adrian            11 Andrews HS                  NT  
 -- Vitale, Dominique         11 Carolina For                NT  
 -- Knapik, Chris             12 Wheeler GA                  NT  
 -- Ringer, Paul              11 Batesburg-Le                NT  
 -- Pinkston, James           11 Harding Univ                NT  
 -- Gathers, Raymond          12 Holly Hill-R                NT  
 -- Haas, Kenneth             12 A. C. Reynol                NT  
 -- Lucas, Jeffrey            09 Rock Hill HS                NT  
 -- Espinal, Gerson           11 Chesterfield                NT  
 -- Proctor, Cyrus            12 A. C. Reynol                NT  
 
Boys 800 Meter Run
=======================================================================
 Meet Record: # 1:54.42  2002        Clay Ragan, Frederick Douglas HS          
    Name                    Year School                  Finals  Points
=======================================================================
  1 Woods II, Christhopher    11 B. E. Mays             1:55.14    10  
  2 Martin, Marshawn          11 Richland Nor           1:55.41     8  
  3 Kenny, T.J.                  Watauga HS             1:57.49     6  
  4 Horton, Jonathan          12 Ridge View             1:58.43     5  
  5 Simmons, Eric             12 Carrollton H           1:59.07     4  
  6 Grant, Aaron              12 North Hender           1:59.48     3  
  7 Orr, Brad                 11 Wren HS                2:00.21     2  
  8 Hodges, Darian            10 Spring Valle           2:00.75     1  
  9 Batiste, Allen            12 West Ashley            2:01.13  
 10 Moore, Mike               12 Sumter                 2:01.38  
 11 Wilson, Brad              12 Walton HS              2:01.45  
 12 Daniel, Chris             12 South Aiken            2:01.71  
 13 Thompson, Robert          10 Spring Valle           2:02.16  
 14 Jackson, Shonari          11 Bay Shore              2:02.61  
 15 Wilkinson, Tyler             Watauga HS             2:03.92  
 16 Sabater, Maurice          12 Berkeley SC            2:05.05  
 17 Williams, Chris           12 T. L. Hanna            2:05.39  
 18 Jank, Brian                  Dorman                 2:05.76  
 19 Masters, Kyle             12 Fort Mill              2:05.98  
 20 Stouffer, Donald          12 North Myrtle           2:06.09  
 21 Barrier, Nick             11 North Hender           2:06.10  
 22 Hyder, Jeremy             11 Hickory HS             2:06.13  
 23 Lewis, Tyris              09 Northwestern           2:06.18  
 24 Thompson, Danahzio        12 Westside               2:06.25  
 25 Clark, Forrest            11 Providence D           2:06.98  
 26 Jones, Bobby              10 Sumter                 2:07.61  
 27 Green, Daryl              11 Dutch Fork             2:08.47  
 28 Bishop, Robert            10 Walton HS              2:08.72  
 29 Miro, Matt                12 Etowah HS              2:08.98  
 30 Johnson, Artis            10 Lower Richla           2:09.45  
 31 Gethers, Sean             12 Berkeley SC            2:09.52  
 32 McCray, Pat               11 Aiken                  2:09.80  
 33 Randolph, James              Battery Cree           2:09.98  
 34 Oates, Theo               11 Lower Richla           2:10.01  
 35 Sander, Thomas            11 Providence D           2:10.09  
 36 Rusterholz, Tim           10 Forsyth Coun           2:10.53  
 37 Scott, Will               10 Harding Univ           2:11.38  
 38 Crutchfield, Brian           Carolina Day           2:11.97  
 39 Kutz, Charles             12 T. L. Hanna            2:12.06  
 40 Bikoff, James             10 Lovett Schoo           2:12.47  
 41 Selvey, Jeff              10 South Aiken            2:12.64  
 42 Riggins, Kyle             11 North Meckle           2:13.86  
 43 Gerakitis, Peter          10 Lovett Schoo           2:13.99  
 44 Bakutes, Jonathan         10 Ridge View             2:14.07  
 45 Smith, Alex               10 Bishop Engla           2:14.37  
 46 Singleton, Jason             Battery Cree           2:14.56  
 47 Eils, Daniel              11 Wren HS                2:14.58  
 48 Barham, Bobby             12 Irmo                   2:14.82  
 49 Lowe, Ben                 10 Carrollton H           2:14.95  
 50 Greene, Christoper        11 Eau Claire             2:15.19  
 51 Raymond, Stephen          11 Charlotte Co           2:15.50  
 52 Andrews, Kris             11 South Floren           2:15.69  
 53 Gathers, Brian            11 Irmo                   2:16.22  
 54 Harris, Bryan                Carolina Day           2:16.54  
 55 Long, Casey               12 Dreher                 2:16.76  
 56 Parole, Aaron             12 South Floren           2:17.12  
 57 Green, Antonio            11 Richland Nor           2:17.61  
 58 Miller, Doug              11 Bishop Engla           2:17.91  
