| Viking Track Club Home |
| Taco Bell Track Classic Home |
Results 2005
Licensed to Spring Valley High School Hy-Tek's Meet Manager
14th Annual Taco Bell Track and Field Classic
Spring Valley High School - 4/8/2005 to 4/9/2005
Results
Boys 100 Meter Dash
===================================================================
Meet Record: # 10.35 2002 Troy Williamson, Silver Bluff HS
Nike Outdoor: N 10.73 Nike Outdoor Nationals
Name Year School Prelims H#
===================================================================
Preliminaries
1 Boone, Dennis 12 Thomas Dale 11.00q 16
2 Wells, Evander 11 Stone Mountain H 11.09q 7
3 Saffold, John 12 Ridge View 11.15q 12
4 Lewis, Dantonio 12 Cheraw 11.21q 16
5 Stewart, Jerrell 12 Wheeler GA 11.23q 9
6 Davis, Torric 12 Spring Valley 11.25q 14
7 Russell, Anderson 12 Marist GA 11.27q 13
8 Chaplin, David 12 Redan High Schoo 11.27q 15
9 Mitchell, Kenneth 12 Westlake 11.30q 7
10 Rush, Jr., Eddie 12 Westlake 11.31q 6
11 Glenn, Xavier 12 Stockbridge High 11.36q 10
12 Taylor, Ylan 12 SW Dekalb 11.38q 13
13 Hill, Auntonio 12 B. E. Mays 11.43q 9
14 Barnett, Darius 11 Cedar Grove High 11.48q 12
15 Cuthbertson, Jamelle 12 Harding Universi 11.55q 17
16 Riley, Anthony 09 Bainbridge HS 11.56q 11
17 Blanding, Latrico 11 Stratford 11.56 17
18 Butler, Lashawn 11 Greenbrier HS 11.56 12
19 Johnson, Kevin 12 McDowell High Sc 11.57 11
20 Moyd, Andre 12 Andrews HS 11.60 15
21 Padgett, Armond 10 Strom Thurmond 11.60 17
22 Lindsay, Dominique 12 Independence HS 11.61 3
23 Haigler, Justin 12 Brookland-Cayce 11.64 16
24 Dargan, Keeno 10 Wilson SC 11.65 3
25 Bouttry, Demetrius CA Johnson 11.66 14
26 Lee, Niyeem 12 Eau Claire 11.67 14
27 Porter, Victor 12 Redan High Schoo 11.67 10
28 Glaze, Kendrick 12 Elbert County 11.71 2
29 McAdams, LeAndre 12 I.C Norcom 11.73 12
30 Wallace, Xavier 12 Butler HS 11.75 14
31 Robinson, Robert 11 Greenwood 11.75 6
32 Mckelvey, Brandon 12 Berkeley SC 11.78 14
33 Simon, Brandon 11 Spring Valley 11.79 13
34 Ingram, Lyndon 10 Spring Valley 11.80 10
35 Cooper, Daamon 09 B. E. Mays 11.83 8
36 Harris, Joshua 09 Batesburg-Leesvi 11.84 15
37 Usher, Frank 10 Cedar Grove High 11.85 11
38 McKay, Daniel 09 Harding Universi 11.85 4
38 Brown, Chris 10 Oconee County Hi 11.85 1
40 Morgan, Ryan 11 Laurens District 11.86 1
41 Prioleau, Terrell 12 James Island 11.87 12
42 Davis, Christopher 10 Riverdale HS 11.89 14
43 Gossett, Josh 09 T.C. Roberson 11.90 10
44 Jones, Abrian 12 Richland Northea 11.90 15
45 Moss, Joshua 12 Riverdale HS 11.90 3
46 Boston, Jimmar 10 Westside 11.91 7
47 Welker, Max 12 McDowell High Sc 11.93 7
48 Simmons, Damian 10 Irmo 11.93 6
49 Morse, Tyler 12 Hannah-Pamplico 11.93 8
50 Ellington, Andre 09 Berkeley SC 11.94 6
51 Davis, Donald 12 Greenbrier HS 11.95 4
52 Carson, Chad 12 Blue Ridge 11.96 2
53 Dixon, Brandon 11 Dutch Fork 11.98 7
54 Furr, Hunter 8 Forsyth Country 11.98 4
55 Lawson, Chris 12 Eau Claire 12.00 11
56 Middleton, Marcus 11 Dorman 12.01 2
57 Johnson, Landis 12 J. L. Mann 12.10 8
58 Moss, Charles 10 South Caldwell H 12.12 15
59 Harris, Carl 11 Fort Mill 12.12 2
59 Watson, Ronald 12 South Florence 12.12 5
59 Simmons, Sterling 10 South Florence 12.12 7
62 Jones, Marquan 09 Ridge View 12.13 6
63 Turner, Ryan Eau Claire 12.13 3
64 Euwer, Bryson 10 Mountain Brook ( 12.16 16
65 Talley, Joshua 11 Carolina HS 12.16 16
66 Shelton, Jonathon 09 Northwestern (Sc 12.17 17
67 Smith, Rodney 10 T.C. Roberson 12.19 8
68 Dawson, Steven 09 Miller Grove Hig 12.20 13
69 Davenport, William 09 Laurens District 12.20 2
70 Sims, Joey 11 Myers Park 12.21 13
71 Curry, Eric 10 Strom Thurmond 12.22 5
71 Grant, TJ 11 James Island 12.22 4
73 Stein, Ricky 12 Watauga 12.24 10
74 Brown, Michael 10 Bainbridge HS 12.24 13
75 Watlington, Melvin 11 Irmo 12.25 15
76 Smashum, Bryon 11 Hilton Head 12.29 15
77 Knox, Jarvis 09 Franklin County 12.30 2
78 Tucker, Antwain 10 Elbert County 12.31 9
79 Bailey, Chandler 12 Dutch Fork 12.31 14
80 Waiters, Tray 12 Wilson SC 12.32 17
81 Carty, Ryan 12 Stockbridge High 12.35 9
82 Pauling, Brenard 11 Dorman 12.36 16
83 Walker, Carlos 11 Goose Creek 12.40 13
84 Hatten, Tez 09 Westside 12.42 11
85 Adams, Ondrew 11 Butler HS 12.43 1
85 Baker, Ricky 11 Timberland HS 12.43 4
87 Martin, Chris 12 Batesburg-Leesvi 12.45 11
88 Kanupp, Josh 09 South Caldwell H 12.46 16
89 Mitchell, Renaldo 12 Hilton Head 12.55 12
90 Titus, Andrew 11 Wheeler GA 12.57 11
91 Pozzi, Blake 09 Cannon School 12.58 2
92 Habshey, Blake 11 Mountain Brook ( 12.66 9
93 King, Rockarius 8 Timberland HS 12.68 5
94 Anderson, Tony 12 J. L. Mann 12.73 9
95 Wilson, Greg 12 Lower Richland 12.76 11
96 Major, Taylor 09 Charlotte Latin 12.76 3
97 Latimer, Sergio 09 Blue Ridge 12.80 6
98 Jamison, Gerald 10 Richland Northea 12.84 10
99 Washington, Damone 11 Independence HS 12.87 1
100 Segal, Justin 11 Charlotte Latin 12.89 7
101 Davis, Lamar 10 Byrnes 12.94 8
102 Fioramonti, David 10 Watauga 13.12 1
103 Dinkins, Robert 12 Lower Richland 13.21 4
104 Andrade, Jonathan 12 Cannon School 13.35 9
-- Dean, Jacob 12 Henry W. Grady H NT 2
-- Koen, Zachery 10 Henry W. Grady H NT 6
-- Butler, Crezden 11 Asheville HS NT 5
-- Austin, Maurice 12 Enka HS NT 4
-- Ellison, Thomas 11 Alexander HS NT 10
-- Malmo, George 11 Enka HS NT 1
-- Craig, Omar 12 Northwestern (Sc NT 3
-- Gadsden, Antwan 12 Stratford NT 5
-- Gasque, Larry 11 Andrews HS NT 12
-- White, Johnny 11 Asheville HS NT 10
-- Guyton, Michael 12 Jonesville HS NT 6
-- Holt, Jonathan 11 Martin Luther Ki NT 17
-- Odom, Maurice 12 Brookland-Cayce NT 5
-- Phelps, Kevin 12 Oconee County Hi NT 8
-- Williams, Antoine 12 Martin Luther Ki NT 9
-- Telford, Jeremy 12 T. L. Hanna NT 8
-- Glenn, Justin 12 T. L. Hanna NT 1
-- Lloyd, Terrance 10 Myers Park NT 5
-- Padgett, Travis 12 Crest High Schoo NT 17
-- Smiley, Sean 10 Goose Creek NT 1
-- Dove, Steven 12 Franklin County NT 3
-- Aaron, Monty 09 Alexander HS NT 13
-- Flowers, Jerry 12 SW Dekalb NT 8
-- Barnett, Ryan 11 Charlotte Countr NT 7
-- Fede, Hunter 10 Charlotte Countr NT 5
-- Thompson, Brandon 11 University High NT 4
-- Gomes, Marc 10 University High NT 3
Boys 100 Meter Dash
==========================================================================
Meet Record: # 10.35 2002 Troy Williamson, Richland Northeast HS
Nike Outdoor: N 10.73 Nike Outdoor Nationals
Name Year School Finals H# Points
==========================================================================
Finals
1 Rush, Jr., Eddie 12 Westlake 10.88 1
2 Boone, Dennis 12 Thomas Dale 10.90 2
3 Chaplin, David 12 Redan High Schoo 10.95 2
4 Saffold, John 12 Ridge View 10.95 2
5 Wells, Evander 11 Stone Mountain H 10.96 2
6 Davis, Torric 12 Spring Valley 11.04 2
7 Stewart, Jerrell 12 Wheeler GA 11.09 2
8 Mitchell, Kenneth 12 Westlake 11.11 1
9 Taylor, Ylan 12 SW Dekalb 11.14 1
10 Riley, Anthony 09 Bainbridge HS 11.14 1
11 Russell, Anderson 12 Marist GA 11.19 2
12 Lewis, Dantonio 12 Cheraw 11.33 2
13 Glenn, Xavier 12 Stockbridge High 11.34 1
14 Cuthbertson, Jamelle 12 Harding Universi 11.42 1
15 Barnett, Darius 11 Cedar Grove High 11.54 1
-- Hill, Auntonio 12 B. E. Mays FS 1
Boys 200 Meter Dash
==========================================================================
Meet Record: # 21.02 2002 Xavier Carter, Palm Bay HS
Nike Outdoor: N 21.79 Nike Outdoor Nationals
Name Year School Finals H# Points
==========================================================================
1 Oliver, Justin 12 Redan High Schoo 21.68N 14
2 Stewart, Jerrell 12 Wheeler GA 22.14 14
3 Chaplin, David 12 Redan High Schoo 22.22 14
4 Russell, Anderson 12 Marist GA 22.30 10
5 Taylor, Ylan 12 SW Dekalb 22.43 14
6 Davis, Shannon 11 B. E. Mays 22.50 13
7 Dean, Furman 12 Asheville HS 22.55 12
8 Davis, Torric 12 Spring Valley 22.58 11
9 Mitchell, Kenneth 12 Westlake 22.59 14
10 Glenn, Xavier 12 Stockbridge High 22.65 13
11 Rush, Jr., Eddie 12 Westlake 22.66 14
12 Johnson, Kevin 12 McDowell High Sc 22.70 10
13 Riley, Anthony 09 Bainbridge HS 22.71 12
14 DeAnthony, Brightwell 12 Cedar Grove High 22.74 12
15 Moss, Joshua 12 Riverdale HS 22.79 11
16 Brown, Michael 10 Bainbridge HS 22.85 11
17 Johnson, Isaac 12 Stratford 22.96 13
18 Jennings, Phillip 12 Dutch Fork 22.99 12
19 Davis, Christopher 10 Riverdale HS 23.02 11
20 Hill, Auntonio 12 B. E. Mays 23.03 13
21 Moyd, Andre 12 Andrews HS 23.05 9
22 Wiley, Chris 09 Westside 23.06 1
23 Butler, Lashawn 11 Greenbrier HS 23.08 10
24 Holt, Joe 12 Spring Valley 23.20 6
25 Gossett, Josh 09 T.C. Roberson 23.23 8
26 Taylor, Deontay 09 Cedar Grove High 23.24 8
27 Archie, Lucas 09 Lower Richland 23.26 10
28 Morgan, Ryan 11 Laurens District 23.27 10
29 Bilbrew, Chris 10 Smiths Station ( 23.27 12
30 Glaze, Kendrick 12 Elbert County 23.31 12
31 Robinson, Robert 11 Greenwood 23.35 12
32 Haigler, Justin 12 Brookland-Cayce 23.46 3
33 Sneed, Adrian 09 Stockbridge High 23.46 9
34 Robinson, Tay 11 Wheeler GA 23.48 11
35 Irving, Adam 09 Independence HS 23.51 9
36 Morse, Tyler 12 Hannah-Pamplico 23.52 4
37 Dargan, Keeno 10 Wilson SC 23.56 2
38 Lawson, Chris 12 Eau Claire 23.58 1
39 Goss, Brandon 11 Elbert County 23.63 11
40 Heaton, Matt 12 Franklin County 23.64 9
41 Davis, Steven 11 Ridge View 23.65 4
42 Harris, Joshua 09 Batesburg-Leesvi 23.68 5
43 Bouleware, Kenny 09 Butler HS 23.70 3
44 Mckelvey, Brandon 12 Berkeley SC 23.71 4
45 Middleton, Marcus 11 Dorman 23.94 9
45 Hunter, Andrew 12 Dutch Fork 23.94 4
47 Smashum, Bryon 11 Hilton Head 23.97 8
48 Furr, Hunter 8 Forsyth Country 23.99 6
49 Ferguson, Tyquan 11 Wilson SC 24.08 2
50 Freeman, Jimmy 10 Smiths Station ( 24.09 9
51 Davis, Donald 12 Greenbrier HS 24.09 8
52 Austin, Maurice 12 Enka HS 24.18 3
53 Dawson, Steven 09 Miller Grove Hig 24.19 1
54 Hamilton, John Mark 12 Butler HS 24.26 7
55 Stein, Ricky 12 Watauga 24.27 6
56 Martin, Jeremy 11 Strom Thurmond 24.30 2
57 Harris, Carl 11 Fort Mill 24.32 6
58 McCullough, Marshay 09 Franklin County 24.33 5
59 Padgett, Armond 10 Strom Thurmond 24.39 4
60 Baker, Ricky 11 Timberland HS 24.43 3
61 Walker, Carlos 11 Goose Creek 24.46 7
62 Steele, Patrick 11 Charlotte Countr 24.49 6
63 Chestnutt, Mehran 09 Alexander HS 24.52 4
64 Aiken, Jo'van 11 Asheville HS 24.54 12
65 Martin, Chris 12 Batesburg-Leesvi 24.58 7
66 Hosn, Sam 12 Dorman 24.59 6
67 Neal, Greg 11 Blue Ridge 24.61 2
68 Byrd, Bryan 12 James Island 24.61 4
69 Jones, Marquan 09 Ridge View 24.62 3
70 Brown, Jeff 12 Alexander HS 24.67 3
71 Mitchell, Daryle 12 Hilton Head 24.69 7
72 Dunlap, Kareem 10 Northwestern (Sc 24.69 5
73 Ellington, Andre 09 Berkeley SC 25.03 8
74 Davenport, William 09 Laurens District 25.06 2
75 Davis, Lamar 10 Byrnes 25.07 1
76 Grant, Kenny 11 Goose Creek 25.18 5
77 Moultrie, Oscar 8 Timberland HS 25.24 3
78 Davis, Montrae 10 Independence HS 25.38 8
79 Patrick, Jackson 11 J. L. Mann 25.45 3
80 Revels, Byron 11 Charlotte Latin 25.51 1
81 Cabiness, Harry 10 J. L. Mann 25.62 7
82 Euwer, Bryson 10 Mountain Brook ( 25.63 4
83 Turner, Ryan Eau Claire 25.80 10
84 Segal, Justin 11 Charlotte Latin 25.89 7
85 Atkins, Randy 10 T.C. Roberson 26.32 5
86 Fioramonti, David 10 Watauga 26.37 1
87 Barton, David 10 Enka HS 28.57 2
-- Norvell, Antonio 10 I.C Norcom NT 14
-- McAdams, LeAndre 12 I.C Norcom NT 13
-- Henry, Deraine 12 McDowell High Sc NT 11
-- Maddox, Kendall 12 Mountain Brook ( NT 8
-- Hardy, Fernando 11 Stone Mountain H NT 13
-- Searles, Aaron 11 Harding Universi NT 10
-- Reid, Brandon 11 Cheraw NT 11
-- Lewis, Dantonio 12 Cheraw NT 7
-- Robinson, Lloyd 12 Andrews HS NT 9
-- Craig, Omar 12 Northwestern (Sc NT 8
-- Creech, Siatar 12 Williston-Elko NT 5
-- Jones, Abrian 12 Richland Northea NT 5
-- Cuthbertson, Jamelle 12 Harding Universi NT 10
-- Cooper, Andreqius 12 South Florence NT 1
-- Briggs, Jevon 11 Richland Northea NT 7
-- Simmons, Damian 10 Irmo NT 2
-- Carson, Chad 12 Blue Ridge NT 6
-- Barnie, Leander 09 Irmo NT 2
-- Funderburk, Thomas 12 Ben L. Smith NT 14
-- Moss, Charles 10 South Caldwell H NT 9
-- Carswell, Andrew 11 South Caldwell H NT 5
-- Dinkins, Robert 12 Lower Richland NT 13
-- Thompson, Brandon 11 University High NT 13
-- Watson, Ronald 12 South Florence NT 1
-- Odom, Maurice 12 Brookland-Cayce NT 6
Boys 400 Meter Dash
==========================================================================
Meet Record: # 46.34 4/10/2004 Cedric Goodman, Newnan High Scho
Nike Outdoor: N 48.23 Nike Outdoor Nationals
Name Year School Finals H# Points
==========================================================================
1 Oliver, Justin 12 Redan High Schoo 46.75N 13
2 Robinson, Jamie 12 Northwestern (Sc 48.44 13
3 Fears, Carlton 12 Stone Mountain H 49.05 13
4 Lipscomb, James 11 Ridge View 49.05 13
5 Davis, Christopher 10 Riverdale HS 49.68 13
6 Davis, Shannon 11 B. E. Mays 49.73 13
7 Bilbrew, Chris 10 Smiths Station ( 50.06 13
8 Jennings, Phillip 12 Dutch Fork 50.19 11
9 Phelps, John 12 Greenwood 50.30 8
10 Thornton, Jermaine 12 Elbert County 50.35 12
11 Funderburk, Thomas 12 Ben L. Smith 50.52 13
12 Palmer, Maurice 11 Ridge View 50.53 11
13 Williams, Terrance 12 I.C Norcom 50.56 9
14 Heaton, Matt 12 Franklin County 50.64 8
15 Orr, Nigel 12 Harding Universi 50.66 12
16 Thomas, Dion 11 Asheville HS 50.68 1
17 Roberts, Andre 10 Spring Valley 50.72 9
18 Moss, Miller 11 Wilson Hall 50.74 10
19 Gadsden, Antwan 12 Stratford 50.79 12
20 Mcelrathbey, Ramon 12 B. E. Mays 51.13 12
21 Archie, Lucas 09 Lower Richland 51.14 12
22 McMichael, Jarvis 11 Greenbrier HS 51.59 11
23 Bush, Chris 09 Bainbridge HS 51.68 8
24 Creech, Siatar 12 Williston-Elko 51.80 7
25 Stephens, Daniel 12 Dorman 51.96 10
26 Davis, Brandan 10 Dutch Fork 52.10 10
27 Moss, Joshua 12 Riverdale HS 52.20 11
28 Agbaere, Anthony 10 Redan High Schoo 52.35 11
29 Blackburn, Henry 11 SW Dekalb 52.39 10
30 Bailey, Joe 11 Bainbridge HS 52.68 9
31 Moore, Ted 12 Greenwood 52.72 6
32 Squirewell, Justin 11 SW Dekalb 52.74 11
33 Carson, Chad 12 Blue Ridge 52.85 8
34 Talbert, David 12 Westlake 52.89 11
35 Sewell, Hill 11 Mountain Brook ( 52.99 9
36 Paramore, Isiah 11 Charlotte Latin 53.30 1
37 McCullough, Marshay 09 Franklin County 53.35 7
38 Brown, Baron 09 Miller Grove Hig 53.43 11
39 Lomax, Rod 10 T. L. Hanna 53.47 7
40 Dunlap, Kareem 10 Northwestern (Sc 53.48 7
41 Dixon, Chris 12 Westside 53.76 9
42 Miller, Pierre 12 Asheville HS 53.81 6
43 Flowe, Dexter 10 Harding Universi 53.94 6
44 Starnes, Alan Fort Mill 53.95 8
45 Wolfheart, Jordan 10 Enka HS 53.97 5
46 Armstead, Kerry 12 Stockbridge High 54.09 10
47 Kincaid, Kaleb 11 South Caldwell H 54.20 6
48 Kilgore, Jeremiah 11 T.C. Roberson 54.25 3
49 Steinhauser, Tom Collins Hill 54.29 8
50 Evans, Marty 10 Independence HS 54.36 9
51 Reese, Dylan 10 Wilson Hall 54.48 5
52 Hutchens, Jarrod 09 Alexander HS 54.55 10
53 Gordon, Blake 11 Oconee County Hi 54.59 3
54 Sneed, Adrian 09 Stockbridge High 54.67 10
55 White, Jones 11 Carolina HS 55.01 2
56 Hurst, Bryan 12 Goose Creek 55.06 7
57 Vital, Adam 11 Marist GA 55.12 4
58 Hunsaker, Steven 10 Richland Northea 55.16 4
59 Bright, Brian 12 Irmo 55.17 7
60 Chestnutt, Mehran 09 Alexander HS 55.19 3
61 Gass, Antwan 10 Wilson SC 55.20 2
62 Carswell, Andrew 11 South Caldwell H 55.21 2
63 Chandler, Wesley 10 Batesburg-Leesvi 55.45 4
64 Harold, Cohen 12 J. L. Mann 55.51 9
65 Goodson, Toby 10 Lower Richland 55.61 12
66 Mills, Tyler 12 Greenbrier HS 55.75 7
67 Precia, Kevin 11 Eau Claire 55.77 1
68 Whitley, Eddie 09 Butler HS 56.12 5
69 Ford, Sam 11 Mountain Brook ( 56.12 4
70 Curry, Eric 10 Strom Thurmond 56.26 4
71 Jackson, Matt 10 T.C. Roberson 56.29 3
72 Husack, Matt 11 Marist GA 56.41 6
73 Farnham, James 11 Blue Ridge 56.44 3
74 Thomas, Dominique 10 Smiths Station ( 56.55 8
75 Wilkins, Deryck 12 Westside 56.56 4
76 West, Chris 12 Strom Thurmond 56.58 4
77 Kubuanu, Mazy 12 Fort Mill 56.60 5
78 Scott, Corey 09 Andrews HS 56.90 5
79 Kasoji, Sunny 09 Myers Park 56.93 3
80 Johnson, Michael 11 Wilson SC 57.00 2
81 Blackwell, Mark 11 Myers Park 57.36 3
82 Simmons, Robert 12 Berkeley SC 57.38 2
83 Willis, Matthew 10 Independence HS 57.39 6
84 Graham, Christopher 09 South Florence 57.87 2
85 Revels, Byron 11 Charlotte Latin 58.21 3
86 Wright, Carver 12 South Florence 58.57 1
87 Burton, Josh 10 J. L. Mann 1:00.22 5
88 Barnhill, Brian 11 Watauga 1:00.29 2
89 Nicholson, Tyrone 8 Batesburg-Leesvi 1:01.07 2
-- Amador, Miguel Collins Hill NT 5
-- Abercrombie, Alec 10 Mauldin NT 5
-- Cavin, Sunkins 10 Hilton Head NT 6
-- Cowger, Taku 11 Spring Valley NT 6
-- Middleton, Jerrel 12 Stratford NT 9
-- Turner, Ryan Eau Claire NT 12
-- Henry, Deraine 12 McDowell High Sc NT 12
-- Brelewski, Brandon 12 Butler HS NT 7
-- Greene, Nick 10 Ben L. Smith NT 10
-- Smith, Leroy 11 Eau Claire NT 1
-- Sanders, Larry 12 Richland Northea NT 4
-- Slan, Steven 10 Goose Creek NT 8
Boys 1 Mile Run
=======================================================================
Meet Record: # 4:04.82 2000 Alan Webb, South Lakes HS
Nike Outdoor: N 4:15.5h Nike Outdoor Nationals
Name Year School Finals Points
=======================================================================
1 Bolas, Jack 11 Chapel Hill High 4:16.87
2 Hudgins, Brandon 12 Northwestern (Sc 4:21.06
3 Eckard, Chase 12 South Caldwell H 4:21.14
4 Churley, Matt Collins Hill 4:22.30
5 Dentamo, Adugna 11 Z. B. Vance 4:24.67
6 Tribble, Graham 11 Ben Lippen 4:27.96
7 Morgan, Josh 11 T.C. Roberson 4:28.10
8 Turnbull, Iain 11 Marist GA 4:33.56
9 Noble, Will 12 Laurens District 4:34.11
10 Moulton, Jay 10 Smiths Station ( 4:34.28
11 Gerding, Chris 12 Forsyth Country 4:34.30
12 Lepley, Nicholas 11 Mountain Brook ( 4:34.51
13 Howland, Chet 11 Asheville HS 4:34.77
14 Bailey, Lee 11 Mountain Brook ( 4:35.45
15 Burks, Phillip 11 SW Dekalb 4:35.73
16 Mota, Miguel 12 Greenbrier HS 4:37.72
17 Carter, Kirk 11 Oconee County Hi 4:37.81
18 Warren, Reginald 10 B. E. Mays 4:37.91
19 Scanlon, Chris 11 J. L. Mann 4:38.82
20 Grothe, Mike 10 Fort Mill 4:40.84
21 Wagoner, Dan 12 Dorman 4:41.51
22 Crouse, Wesley 10 Enka HS 4:42.17
23 Hayden, Tyler 12 Greenbrier HS 4:42.28
24 Hoge, Duncan 11 Chapel Hill High 4:42.79
25 Beckman, Patrick 12 James Island 4:42.83
26 Morgan, Jason 11 T.C. Roberson 4:43.09
27 Fillette, John 12 Myers Park 4:43.42
28 Stultz, Ryan 10 South Caldwell H 4:43.85
29 Doucette, Mike 11 Spring Valley 4:44.19
30 Sheridan, Andrew 11 Gilbert 4:44.34
31 Jones, Ben 12 Alexander HS 4:44.46
32 Koziel, J.C. 11 Northwestern (Sc 4:47.32
33 Nelson, Luke 10 Watauga 4:47.69
34 Hill, Ryan 09 Hickory HS 4:47.75
35 Pung, Brandon 11 Owen High School 4:48.57
36 Shoulders, Taylor 10 Spartanburg SC 4:49.24
37 Kingsley, Alex 10 Pelion 4:49.35
38 Ruiz, Nick 10 McDowell High Sc 4:49.53
39 Peterson, Keegan 11 Owen High School 4:49.62
40 Bakutes, Jonathan 12 Ridge View 4:49.71
41 Beahringer, Tony 09 Elbert County 4:49.78
42 Rodgers, Rashad 11 Dreher 4:50.34
43 Haynes, Justin 12 Alexander HS 4:50.49
44 Hughes, Ross 10 Myers Park 4:50.82
45 White, Andrew 11 Fort Mill 4:51.03
46 Justice, Chris 11 Parkview GA 4:52.32
47 Nehez, Mark 09 Spring Valley 4:53.34
48 Cline, Matthew 11 Charlotte Countr 4:54.20
49 Ramos, Joseph 09 Ben Lippen 4:54.80
50 Wells, Aaron 10 Enka HS 4:55.27
51 Bowers, Mark 10 Stratford 4:56.39
52 Guilds, Dustin 11 Wilson Hall 4:56.51
53 Meiburg, Patrick 10 Cardinal Gibbons 4:56.88
54 Mead, David 11 Ridge View 4:57.36
55 Fowler, Michael 10 Forsyth Country 4:57.76
56 Lybrand, Jordan 12 Blue Ridge 4:58.66
57 Belton, David 10 Richland Northea 4:58.76
58 Witherspoon, Spencer 11 Butler HS 4:59.49
59 Dodgen, David 12 Dutch Fork 5:00.34
60 Haynes, Dominique 11 B. E. Mays 5:00.90
61 Hayes, James 11 James Island 5:01.49
62 Forrest, Zach 09 Byrnes 5:01.50
63 Gomez, Daniel 10 Mauldin 5:02.37
64 Cash, Brennan 11 Butler HS 5:04.34
65 Holt, Chad 12 Mauldin 5:05.31
66 Utley, Seth 11 Irmo 5:05.91
67 Raymond, Michael 11 Charlotte Countr 5:06.68
68 Washington, Stephon 09 Andrews HS 5:08.35
69 Tyler, Ronald 10 Bainbridge HS 5:10.29
70 Braswell, John 12 Dutch Fork 5:10.41
71 Stoner, Bryan 12 Blue Ridge 5:12.52
72 Page, Richard 11 Andrews HS 5:14.11
73 Wheeler, Kamal 10 Stockbridge High 5:16.88
74 Holden, Thomas 11 Watauga 5:16.98
75 Davis, Jerome 09 Goose Creek 5:17.59
76 Wefel, Dean 10 Asheville HS 5:18.18
77 Akbari, Ehsan 09 Providence Day 5:20.80
78 Holmes, Kordell 09 Strom Thurmond 5:25.77
79 Barnes, Andrew 12 Providence Day 5:25.91
80 Armstead, Kelsey 10 Stockbridge High 5:26.19
81 Harding, Trevor 12 J. L. Mann 5:28.14
82 Dewall, Brendan 12 Charlotte Latin 5:33.79
83 Caddell, Kaleb 8 Timberland HS 5:33.80
84 Fisher, Scott 12 Irmo 5:35.66
85 Frost, Brandon 8 Timberland HS 5:35.98
86 Dumais, Ben 09 Strom Thurmond 5:42.95
87 Belk, Gregory 09 South Florence 5:47.10
88 Slan, Steven 10 Goose Creek 5:47.14
89 Scott, Otis 11 Lower Richland 5:53.39
90 Kulmala, Teddy 10 Williston-Elko 6:11.30
91 Cook, Micheal 09 South Florence 6:11.84
92 Stiffler, Tyler 8 Lower Richland 6:13.66
93 Moore, John Eau Claire 6:27.30
-- Blackwell, Carter 8 Berkeley SC NT
-- Chu, Jonathan 10 Dreher NT
-- Ellis, Christian 11 Berkeley SC NT
-- Gast, Jordan 12 Franklin County NT
-- Howard, Anthony 11 SW Dekalb NT
-- Bourbonnais, Jack 11 Marist GA NT
-- Krause, Ryan 12 Stratford XNT
-- Shoemaker, Jeremigah 12 Batesburg-Leesvi NT
-- Meyer, Marshall 10 Hilton Head NT
-- Marino, Jesse Collins Hill NT
-- Temple, Andrew 09 Batesburg-Leesvi NT
-- Girvan, Saji 12 Henry W. Grady H NT
-- Stephens, Nick 12 Henry W. Grady H NT
-- Nesmith, Brian 11 Harding Universi NT
-- Ives, Anthony 12 Harding Universi NT
-- McGuire, Thomas 09 Chapin HS NT
-- Sullivan, Thomas 10 T. L. Hanna NT
-- Gibson, Ryan 09 Brookland-Cayce NT
-- King, Andrew 11 T. L. Hanna NT
-- English, Timothy 11 Smiths Station ( NT
-- Lovelace, Luke 09 Chapin HS NT
-- Dejonckheere, Kevin 12 Dorman NT
-- Amos, Deshod 10 Westlake NT
-- Houck, Chris 12 Hilton Head NT
-- Kellough, Eric 11 Oconee County Hi NT
-- Bannister, Seth 10 Franklin County NT
-- Green, Kyle 11 Richland Northea NT
-- Hogan, Mike 10 Cardinal Gibbons NT
-- Jackson, Isiah 11 Brookland-Cayce NT
-- Smith, Jamario 11 Bainbridge HS NT
-- Fairbanks, Jacob 10 Westlake NT
Boys 800 Meter Run
=======================================================================
Meet Record: # 1:53.96 4/10/2004 Marshawn Martin, Richland Northea
Nike Outdoor: N 1:54.5h Nike Outdoor Nationals
Name Year School Finals Points
=======================================================================
1 Walker, Toma 11 Stratford 1:55.24
2 Hodges, Darian 12 Spring Valley 1:56.29
3 Burnette, Andrew 12 McDowell High Sc 1:57.71
4 Byrd, Quintin 12 Redan High Schoo 1:59.13
5 Jones, Brandon 12 Independence HS 1:59.24
6 McCollister, John Chappe 12 Mountain Brook ( 1:59.61
7 Stephens, Jake 09 Mountain Brook ( 2:00.02
8 Harvin, Cornelius 11 Ridge View 2:00.08
9 Holman, Matt 11 South Caldwell H 2:00.72
10 Warren, Reginald 10 B. E. Mays 2:00.73
11 Dickey, Stephen 11 T. L. Hanna 2:00.89
12 Carter, Kirk 11 Oconee County Hi 2:00.96
13 Brown, Tyrie 11 Dorman 2:01.53
14 Ritchie, Chris 11 Alexander HS 2:01.55
15 Thornton, Jermaine 12 Elbert County 2:01.60
16 Huff, Deveon 12 Elbert County 2:01.88
17 Goodrum, Erin 12 Enka HS 2:01.91
18 Wyatt, Jamieson 10 Hilton Head 2:02.48
19 Squirewell, Justin 11 SW Dekalb 2:03.29
