Viking Track Club Home
Taco Bell Track Classic Home

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

Results 2006

Licensed to Spring Valley High School                     Hy-Tek's Meet Manager
                 15th Annual Taco Bell Track and Field Classic                 
               Spring Valley High School  - 4/7/2006 to 4/8/2006               
                                    Results                                    
 
Boys 100 Meter Dash
========================================================================
Top 16 Advance by Time
 2 heat final
 Meet Record: # 10.35  2002        Troy Williamson, Silver Bluff HS            
Nike Outdoor: N 10.73              Nike Outdoor Nationals                      
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Clark, Charles            12 Bayside                  10.69q  2.6 18 
  2 Butler, Lashawn              Greenbrier High          10.74q  3.5  6 
  3 Sales, Antonio            11 East Chapel Hill         10.77q  2.1 12 
  3 Ruffin, Rachaunn          10 Spring Valley            10.77q  3.1  2 
  5 Bethune, Christian        12 Harding Universi         10.85q  1.8  4 
  6 Haynes, Larry             12 Lake Marion High         10.90q  3.4  8 
  6 Alexander, Edward         11 West Charlotte           10.90q  2.4 10 
  8 Dargan, Keeno             11 Wilson SC                10.92q  2.6 18 
  8 Guy Jr., Trenton          11 West Charlotte           10.92q  1.4 17 
 10 Richmond, Daniel          12 menchville               10.94q  1.4 17 
 11 Young, Dominique          12 Berry Academy            10.95q  1.4 16 
 12 Alexander, Oliver         12 Bayside                  10.96q  3.2  1 
 13 Ellington, Andre          10 Berkeley SC              10.97q  3.5  6 
 13 Brown, Kyle               12 Berkeley SC              10.97q  2.6 14 
 15 Lomax, Caleb              10 Easley HS                10.98q  2.5  7 
 16 Garmon, Ricky             11 Z. B. Vance              10.99q  2.1  5 
 17 Gaither, Darius           12 Fairfield Centra         11.07   3.5  6 
 17 Anderson, Andre           12 Stephenson H.S.          11.07   2.4  3 
 19 Wright, Robert            10 West Ashley              11.10   3.2  1 
 20 Lindsey, Derrick          11 Lassiter HS              11.11   3.3 15 
 20 Martin, Chadwick          11 Olympia HS               11.11   2.1 11 
 20 Brown, Chris              11 Oconee County Hi         11.11   3.3 15 
 23 Barrow, Omari             10 Stephenson H.S.          11.12   2.4 10 
 24 Padgett, Armond           11 Strom Thurmond           11.13   2.4 10 
 25 Booker, Cameron           12 Ragsdale High Sc         11.15   2.6 14 
 26 Tate, Cameron             12 Gaffney                  11.21   1.8  4 
 27 Robinson, Steven          12 Collins Hill             11.22   3.4  8 
 27 Cooper, Damaan            09 North Clayton Hi         11.22   3.3 15 
 29 Bryant, Cletis            12 Norcross High Sc         11.24   1.8  4 
 30 Petty, Tyson              11 Gaffney                  11.25   2.5  7 
 30 Smith, Tanner             11 James Island             11.25   3.4  9 
 30 Phillips, Kenny           12 Mount Tabor              11.25   2.1  5 
 30 Stuart, Sean              11 Pembroke Pines C         11.25   2.3 13 
 34 Sneed, Adrian             10 Stockbridge High         11.27   2.6 18 
 35 Ishmael, Rashad           11 Hammond School           11.28   2.5  7 
 35 Blanding, Latrico         12 Stratford                11.28   3.1  2 
 37 Bell, Ricco               12 Z. B. Vance              11.30   2.1 11 
 38 Dixon, Andre              11 Darlington               11.31   2.6 14 
 38 Johnson, Jeremy           10 Butler HS                11.31   2.6 18 
 40 Poblah, Kito              12 Pembroke Pines C         11.34   2.1 12 
 40 Usher, Frank              11 Cedar Grove High         11.34   2.5  7 
 42 Haigler, Justin           12 Brookland-Cayce          11.35   3.2  1 
 42 Edmonson, Christian       12 South Gwinnett H         11.35   3.5  6 
 42 Harris, Joshua            10 Batesburg-Leesvi         11.35   2.1 12 
 45 Gilbert, Chris            10 Hopewell HS              11.38   1.4 16 
 46 Ingram, Lyndon            11 Spring Valley            11.39   2.6 14 
 46 Logan, Antonio            11 Norcross High Sc         11.39   2.5  7 
 46 Smith, Derek              12 Morrow HS                11.39   2.6 14 
 49 Davenport, William        10 Laurens District         11.41   2.1 11 
 49 Miles, Chris              10 Decatur High Sch         11.41   3.4  9 
 49 Thurman, Marcus           10 North Augusta            11.41   1.4 17 
 52 Brown, Dana               09 West Ashley              11.44   2.3 13 
 53 Pressley, Kendrick        11 Sumter                   11.46   2.4  3 
 53 Wearing, Dominic          10 Stratford                11.46   3.5  6 
 55 Wiley, Chris              10 Westside                 11.47   3.5  6 
 55 Thomas, Terrell           12 Darlington               11.47   3.1  2 
 57 Davis, Chris              11 Riverdale High S         11.48   3.4  9 
 58 Ford, Ty                  11 Brentwood Academ         11.51   2.1  5 
 59 Hailey, Brandon           12 Berry Academy            11.52   2.4  3 
 59 Bell, Robert              12 Hopewell HS              11.52   2.4  3 
 61 Jones, Freddie               Greenbrier High          11.53   3.3 15 
 61 Benton, Darian            12 Heathwood Hall           11.53   1.8  4 
 61 Southerland, Jarrod       12 Ben L. Smith             11.53   2.6 18 
 61 Finklin, Courtney         11 Ridge View               11.53   2.1 11 
 65 Morgan, Ryan              12 Laurens District         11.54   3.3 15 
 66 Andrews, James            11 Olympia HS               11.57   3.4  9 
 67 Vital, Adam               12 Marist GA                11.58   1.8  4 
 68 McGoogan, John            12 Fairfield Centra         11.59   3.4  8 
 69 Hamilton, Jakar           11 Strom Thurmond           11.61   2.3 13 
 70 Braswell, Stephan         12 McEachern HS             11.62   2.4 10 
 70 Butler, Ash               09 Dorman                   11.62   2.5  7 
 72 Cruse, Rico               11 Parkwood High Sc         11.63   2.6 14 
 72 Ferguson, Tyquan          12 Wilson SC                11.63   1.8  4 
 72 Harrison, Malcolm         09 Decatur High Sch         11.63   3.1  2 
 75 Gillespie, Andrew         12 Harding Universi         11.67   2.1 11 
 75 Isom, Kelvin              11 Stockbridge High         11.67   2.1 11 
 77 Leneau, Brian             11 Sumter                   11.72   3.1  2 
 78 Monroe, George            10 Myers Park               11.74   2.6 18 
 79 Barnie, Leander           10 Irmo                     11.77   1.4 17 
 80 Anderson, Marco           09 Gilbert High Sch         11.78   1.4 16 
 80 Foxworth, James           11 menchville               11.78   2.4  3 
 82 Wright, Jakevis           12 Carolina HS              11.80   2.3 13 
 83 Jackson, John             11 R-S Central              11.83   3.1  2 
 84 Jackson, Jordan           12 R-S Central              11.84   2.3 13 
 84 Harris, Carl              12 Fort Mill                11.84   2.4 10 
 86 Shelton, Jonathon         10 Northwestern (Sc         11.85   1.4 16 
 87 Josey, Michael            11 Richland Northea         11.87   3.4  8 
 88 Tuttle, Korde             10 Charlotte Latin          11.91   1.4 16 
 88 Hatten, Tez               10 Westside                 11.91   3.2  1 
 90 Douglas, Chris            10 Clover HS                11.92   3.4  9 
 90 Bridget, Garrick          10 Parkwood High Sc         11.92   3.4  8 
 92 Archer, Jay               11 South Gwinnett H         11.93   2.1  5 
 93 Ratliff, Cody             12 Watauga                  11.96   3.2  1 
 94 Jones, Eric               11 Lassiter HS              12.00   3.5  6 
 95 Harrison, Calvin          12 Richland Northea         12.02   2.4  3 
 96 Grant, TJ                 12 James Island             12.04   2.4 10 
 96 Montano, Matt             12 St. Xavier KY            12.04   2.1 12 
 98 Townsend, Jamarius        11 Carolina HS              12.06   2.6 18 
 99 Thomas, Paul              11 St. Xavier KY            12.12   2.5  7 
 99 Walker, Carlos            12 Goose Creek High         12.12   2.1  5 
101 Scott, Terrance           09 Brentwood Academ         12.14   2.4  3 
102 Moore, Pierre             09 Eau Claire               12.16   2.3 13 
103 Donahue, Jackson          09 Ronald W. Reagan         12.17   1.8  4 
104 Barnhardht, Carter        09 Charlotte Latin          12.20   1.4 17 
105 Addison, Calvin           12 McEachern HS             12.24   3.4  8 
106 Hammond, Nique            11 Dutch Fork               12.26   3.1  2 
107 Sullivan, Karlos          12 J. L. Mann               12.44   2.1 12 
108 Kuilan, Jarry             11 Hammond School           12.49   2.1 12 
109 Miller, Kendrick          12 Lower Richland           12.51   3.2  1 
110 Lee, Joe                  10 Providence Chris         12.97   2.1 12 
111 Miller, Ben               12 Providence Chris         13.03   2.4 10 
112 Bandy, Sammy              09 Ronald W. Reagan         13.54   2.1 11 
 -- strong, alan              12 Fredrick Douglas            NT   2.3 13 
 -- Canty, Angelo             11 Eau Claire                  NT   1.4 16 
 -- Harper, Anthony           12 Huguenot HS                 NT   3.2  1 
 -- Fioramonti, David         11 Watauga                     NT   2.1 11 
 -- ballard, ashton           09 Fredrick Douglas            NT   1.4 16 
 -- Fuller, Calvin               South Aiken                 NT   3.2  1 
 -- Copeland, D'Angelo        12 Therrell                    NT   2.6 18 
 -- Monroe, Montae            10 Clover HS                   NT   2.1  5 
 -- Agbalaya, Dominic         11 Therrell                    NT   1.4 17 
 -- Miller, Fred              12 North Clayton Hi            NT   2.6 14 
 -- Scott, Derrick            12 Lower Richland              NT   1.4 17 
 -- Hardy, Fernando           12 Redan High Schoo            NT   1.4 16 
 -- Benton, Travis            09 Redan High Schoo            NT   3.4  9 
 -- Adams, Ondrew             12 Butler HS                   NT   3.1  2 
 -- Ramos, Alex               11 Dreher                      NT   1.8  4 
 -- Douglas, Gordon           11 Northwestern (Sc            NT   3.5  6 
 -- Cureton, Xavier           09 Fort Mill                   NT   2.3 13 
 -- Leaphart, Bryant          12 Lexington High S            NT   2.1  5 
 -- Jeffcoat, Elton           10 Batesburg-Leesvi            NT   3.3 15 
 -- Smiley, Sean              11 Goose Creek High            NT   2.1 12 
 -- Hulin, Trent              09 Elbert County               NT   3.3 15 
 -- Robinson, Joe             11 Parkland High Sc            NT   3.4  8 
 -- Sherman, Bryce            10 Parkland High Sc            NT   2.6 14 
 -- Hughes, Tyler             10 Collins Hill                NT   2.1  5 
 -- Dawson, Steven            10 Miller Grove Hig            NT   1.4 17 
 -- Gilstrap, Kenneth         09 Miller Grove Hig            NT   3.4  8 
 -- Taylor, Marcus            11 J. L. Mann                  NT   2.5  7 
 -- Ramsey, Kelly             11 Brookland-Cayce             NT   3.4  9 
 -- Bethea, Nicholas          11 Dreher                      NT   2.4  3 
 -- Degraffenreid, Daniel     11 Ragsdale High Sc            NT   3.4  9 
 -- Christian, Justin         11 Morrow HS                   NT   3.3 15 
 
Boys 100 Meter Dash
===============================================================================
 2 heat final
 Meet Record: # 10.35  2002        Troy Williamson, Silver Bluff HS            
Nike Outdoor: N 10.73              Nike Outdoor Nationals                      
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Clark, Charles            12 Bayside                  10.65N  1.3  2   10  
  2 Sales, Antonio            11 East Chapel Hill         10.89   1.3  2    8  
  3 Alexander, Oliver         12 Bayside                  10.92   1.4  1    6  
  4 Bethune, Christian        12 Harding Universi         10.95   1.3  2    5  
  5 Haynes, Larry             12 Lake Marion High         11.05   1.3  2    4  
  6 Richmond, Daniel          12 menchville               11.06   1.4  1    3  
  7 Ruffin, Rachaunn          10 Spring Valley            11.08   1.3  2    2  
  8 Guy Jr., Trenton          11 West Charlotte           11.15   1.3  2    1  
  9 Young, Dominique          12 Berry Academy            11.16   1.4  1 
 10 Alexander, Edward         11 West Charlotte           11.18   1.3  2 
 11 Dargan, Keeno             11 Wilson SC                11.20   1.4  1 
 12 Lomax, Caleb              10 Easley HS                11.35   1.4  1 
 13 Butler, Lashawn              Greenbrier High          11.45   1.3  2 
 
Boys 200 Meter Dash
===============================================================================
 2 heat final
 Meet Record: # 21.02  2002        Xavier Carter, Palm Bay HS                  
Nike Outdoor: N 21.79              Nike Outdoor Nationals                      
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Clark, Charles            12 Bayside                  21.45N  0.6  8   10  
  2 Alexander, Edward         11 West Charlotte           21.83   0.6  8    8  
  3 Hayes, Armante            12 Colquitt County          21.85   0.6  8    6  
  4 Alexander, Oliver         12 Bayside                  22.14   0.9  7    5  
  5 Sales, Antonio            11 East Chapel Hill         22.21   0.6  8    4  
  6 Roberts, Andre            11 Spring Valley            22.23   0.9  7    3  
  7 Guy Jr., Trenton          11 West Charlotte           22.67   0.6  8    2  
  8 Sneed, Adrian             10 Stockbridge High         22.70   0.7  6    1  
  9 Dargan, Keeno             11 Wilson SC                22.72   0.9  7 
 10 Williams, Jared           11 Stephenson H.S.          22.78   0.9  7 
 11 Miller, Dexter            11 Olympia HS               22.86   0.7  6 
 12 Davis, Chris              11 Riverdale High S         22.91   0.7  6 
 13 Martin, Chadwick          11 Olympia HS               22.94   0.2  4 
 14 Finklin, Courtney         11 Ridge View               23.00   0.9  5 
 15 Butler, Brice             10 Norcross High Sc         23.01   0.2  4 
 16 Lisenbhy, Demetrius       11 Ragsdale High Sc         23.08   NWI  1 
 17 Gilbert, Chris            10 Hopewell HS              23.10   0.3  3 
 18 Scott, Jordan             12 Oconee County Hi         23.21   0.7  6 
 19 Pauling, Brenard          12 Dorman                   23.26   0.3  3 
 20 Vital, Adam               12 Marist GA                23.31   0.2  4 
 21 Cannon, Quinton           12 Easley HS                23.33   0.9  5 
 22 Lindsey, Derrick          11 Lassiter HS              23.37   NWI  2 
 23 Spalding, Shawn           12 St. Xavier KY            23.46   0.3  3 
 24 Aiken, Kennard            11 West Ashley              23.47   0.9  7 
 25 Poblah, Kito              12 Pembroke Pines C         23.51   0.9  5 
 26 Martin, Jeremy            12 Strom Thurmond           23.56   NWI  2 
 27 Monroe, George            10 Myers Park               23.73   0.3  3 
 28 Lawson, Kalfani           10 Cedar Grove High         23.74   0.2  4 
 29 Montano, Matt             12 St. Xavier KY            23.75   NWI  2 
 30 Bouleware, Kenny          10 Butler HS                23.77   0.3  3 
 31 Rabon, George                South Aiken              23.81   0.2  4 
 32 Akoh, Emeka               11 Oconee County Hi         23.82   0.3  3 
 33 Lomax, Caleb              10 Easley HS                23.82   0.9  5 
 34 Stuart, Sean              11 Pembroke Pines C         23.87   0.6  8 
 35 Lawson, Denzelle          12 Hopewell HS              23.98   0.9  7 
 36 Butler, Ash               09 Dorman                   23.98   NWI  2 
 37 Harris, Carl              12 Fort Mill                24.01   NWI  2 
 38 Miranda, Gabriel          12 Marist GA                24.18   NWI  2 
 39 Barnie, Leander           10 Irmo                     24.33   NWI  2 
 40 McKenzie, Carl            12 SW Dekalb                24.43   0.6  8 
 41 Boulette, K               10 Cedar Grove High         24.46   0.2  4 
 42 Hudson, Don               11 Stockbridge High         24.64   0.2  4 
 43 Cureton, Xavier           09 Fort Mill                24.71   0.2  4 
 44 Tuttle, Korde             10 Charlotte Latin          24.72   0.3  3 
 45 McHaney, Thad             09 Brentwood Academ         24.87   NWI  2 
 46 Ratliff, Cody             12 Watauga                  24.87   NWI  1 
 47 Allan, Lee                12 Brentwood Academ         25.00   0.3  3 
 48 Jones, Eric               11 Lassiter HS              25.11   NWI  1 
 49 Fioramonti, David         11 Watauga                  25.15   NWI  1 
 50 Smiley, Sean              11 Goose Creek High         25.15   0.7  6 
 51 Boatwright, Antron        09 Ronald W. Reagan         25.89   NWI  1 
 52 Anderson, Seth            09 Ronald W. Reagan         26.38   NWI  1 
 53 Lee, Joe                  10 Providence Chris         26.45   NWI  1 
 54 Lewis, Rahmell            11 Irmo                     28.80   0.7  6 
 -- Ferguson, Tyquan          12 Wilson SC                   NT   0.9  5 
 -- Thurman, Marcus           10 North Augusta               NT   0.7  6 
 -- Levy, Alex                12 Spring Valley               NT   0.7  6 
 -- Johnson, Shorick          11 Seneca                      NT   0.9  7 
 -- Haigler, Justin           12 Brookland-Cayce             NT   0.9  5 
 -- Beasley, Terrell          12 McEachern HS                NT   0.9  7 
 -- Briggs, Jevon             12 Richland Northea            NT   0.9  5 
 -- Paulk, Leonard            10 Richland Northea            NT   NWI  1 
 -- Jones, Freddie               Greenbrier High             NT   0.9  5 
 -- Lipscomb, Rodney          12 Ridge View                  DQ   0.6  8 
 
Boys 400 Meter Dash
==========================================================================
 Meet Record: # 46.34  4/10/2004   Cedric Goodman, Newnan High Scho            
Nike Outdoor: N 48.23              Nike Outdoor Nationals                      
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hayes, Armante            12 Colquitt County          48.70  10   10  
  2 Moss, Miller              12 Wilson Hall              49.23   9    8  
  3 Davis, Chris              11 Riverdale High S         49.71  10    6  
  4 Chaney, Chris             11 Morrow HS                50.36   7    5  
  5 Miller, Dexter            11 Olympia HS               51.03  10    4  
  6 Howe, Brandon             12 North Mecklenbur         51.25   8    3  
  7 Thurman, D'Juan           12 North Augusta            51.28   5    2  
  8 Seward, Donnie            11 Huguenot HS              51.36   9    1  
  9 Palmer, Maurice           12 Ridge View               51.47   9 
 10 Eurie, Raymond            09 James Island             51.60   8 
 11 McMichael, Jarvis            Greenbrier High          51.72   7 
 12 Onyeukwu, Bobby           10 McEachern HS             51.77   7 
 13 Shelton, Brenton          12 McEachern HS             51.88   6 
 14 Vaughn, Chris             10 Brentwood Academ         51.93  10 
 15 Willis, David             11 Fort Mill                52.23   6 
 16 Jones, Eliot              12 Stephenson H.S.          52.28   9 
 17 Coleman, Alex             12 Stockbridge High         52.30   6 
 18 Harrison, Justin          11 Morrow HS                52.39   7 
 19 Rhodes, James             12 Goose Creek High         52.39  10 
 20 Lawson, Denzelle          12 Hopewell HS              52.53   8 
 21 Doran, Bo                    Greenbrier High          52.62   5 
 22 Bethel, Dominic           12 Blessed Trinity          52.88   4 
 23 Hill, Clarance            12 menchville               52.88   6 
 24 Hunter, Vinnie            10 Seneca                   52.92   4 
 25 Guglielmo, Tim            12 Collins Hill             52.93   8 
 26 Johnson, Jarrett          12 Ragsdale High Sc         53.00   5 
 27 Anderson, Thomas          11 Lassiter HS              53.10   5 
 28 Lewis, Rahmell            11 Irmo                     53.13   7 
 29 Spalding, Shawn           12 St. Xavier KY            53.22   6 
 30 McINTOSH, Javier          11 Stockbridge High         53.24   6 
 31 Briggs, Jevon             12 Richland Northea         53.31   5 
 32 Renz, Erik                11 Blessed Trinity          53.42   3 
 33 Notice-Brooks, Jon        11 Walton HS                53.67   4 
 34 Dunlap, Kareem            11 Northwestern (Sc         53.75   9 
 35 Blackburn, Henry          12 SW Dekalb                53.79   8 
 36 Holliman, Austin          09 SW Dekalb                54.20  10 
 37 Gass, Antwan              11 Wilson SC                54.35   6 
 38 Christopher, Tim          12 Ridge View               54.42   2 
 39 Rodney, Paul              10 Pembroke Pines C         54.43   7 
 40 Henderson, Latravian      10 menchville               54.51   3 
 41 Rolle, Marquis            11 Olympia HS               54.52   9 
 42 Thomas, Jeremy            10 Strom Thurmond           54.68   3 
 43 Steinhauser, Tom          12 Collins Hill             54.69   5 
 44 Kenney, William           12 Butler HS                54.83   2 
 45 Slan, Stephen             11 Goose Creek High         55.46   4 
 46 Green, Corey              10 R-S Central              55.46   2 
 47 Hunsaker, Steven          11 Richland Northea         55.80   3 
 48 Blackwell, Mark           12 Myers Park               56.07   2 
 49 Gerrald, Chris            12 Wilson SC                56.37   7 
 50 Kasoji, Sunny             10 Myers Park               56.60   2 
 51 Anderson, Orlando         12 Ben L. Smith             56.62   6 
 52 Rigaud, Jon               09 Pembroke Pines C         56.85   8 
 53 Johnson, Sam              09 Fort Mill                58.01   3 
 54 Holmes, Chris             10 Lassiter HS              58.31   1 
 55 Jason, Zach               11 Ronald W. Reagan         59.31   2 
 56 Vess, Alex                09 Providence Chris         59.80   1 
 57 Palmer, David             09 Ronald W. Reagan         59.87   1 
 -- Washnington, Bucky           South Aiken                 NT   3 
 -- McDaniel, Matt               South Aiken                 NT   4 
 -- Dykes, Shane              11 Dreher                      NT   1 
 -- Holt, Joe                 12 Spring Valley               NT   5 
 -- Roberts, Andre            11 Spring Valley               NT  10 
 -- Carson, Rackiem           12 R-S Central                 NT   1 
 -- McNeill, Anthony          12 Darlington                  NT   3 
 -- Scott, Brandon            11 Darlington                  NT   2 
 -- Councel, Michael          11 Brookland-Cayce             NT   4 
 -- Wideman, Terell           11 Irmo                        NT   4 
 -- Greene, Nick              11 Ben L. Smith                NT   8 
 -- Jorbe, Joshua             10 Cedar Grove High            NT  10 
 -- Sweat, Tyrond             12 Berry Academy               NT   3 
 -- McKinney, Quinton         10 Berry Academy               NT   5 
 -- Snider, Demetrius         12 West Ashley                 NT   9 
 -- Aiken, Kennard            11 West Ashley                 NT   9 
 -- Flowe, Dexter             11 Harding Universi            NT   7 
 -- Boston, Jimmar            11 Westside                    NT   2 
 -- Bouknight, Gerald         12 Fairfield Centra            NT   8 
 -- Hogan, J.J.               12 Parkwood High Sc            DQ   4 
 
Boys 1 Mile Run
=======================================================================
 Meet Record: # 4:04.82  2000        Alan Webb, South Lakes HS                 
Nike Outdoor: N 4:15.5h              Nike Outdoor Nationals                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ferris, Dylan             10 East Forsyth Hig       4:17.81    10  
  2 Hubers, Ben               11 McEachern HS           4:17.82     8  
  3 Davis, Thomas             12 St. Xavier KY          4:22.83     6  
  4 Houser, Josh              12 Blessed Trinity        4:22.86     5  
  5 Frasier, Nathan           12 Collins Hill           4:23.94     4  
  6 Hamrick, Matt             12 Mount Tabor            4:24.53     3  
  7 Harvin, Cornelius         12 Ridge View             4:26.30     2  
  8 McGinnis, Jonathon        11 Northwestern (Sc       4:28.58     1  
  9 Vincent, Daniel              Wando High Schoo       4:28.72  
 10 Svoboda, Miles            10 Pope HS                4:29.02  
 11 Scanlon, Chris            12 J. L. Mann             4:29.26  
 12 Wilson, Bryan             11 Collins Hill           4:30.07  
 13 Lovelace, Luke            10 Chapin HS              4:32.76  
 14 Luna, Brett               12 North Gwinnett H       4:34.38  
 15 Usery, Stephen            11 Easley HS              4:36.00  
 16 Mead, David               12 Ridge View             4:36.41  
 17 Wilde, Todd               12 Myers Park             4:36.53  
 18 Owens, Travis             11 Fort Mill              4:37.88  
 19 Armstead, Kelsey          11 Stockbridge High       4:38.19  
 20 White, Andrew             12 Fort Mill              4:38.51  
 21 Sheridan, Andrew          12 Gilbert High Sch       4:39.23  
 22 Gray, Matt                12 Junius H. Rose H       4:39.73  
 23 Faugl, Tim                12 South Aiken            4:39.80  
 24 Wilkerson, Jed            12 South Charlotte        4:40.18  
 25 Coombs, Spencer           11 Northwestern (Sc       4:40.29  
 26 Walker, Joshua            11 Lexington High S       4:40.80  
 27 Whitcomb, Jon             12 Marist GA              4:41.64  
 28 Burks, Phillip            12 SW Dekalb              4:41.67  
 29 Holt, Chad                12 Mauldin                4:41.80  
 30 Chu, Jonathan             11 Dreher                 4:42.30  
 31 Connolly, David           09 Marist GA              4:43.14  
 32 Ruppe, Justin             12 R-S Central            4:43.45  
 33 Mooney, Tyler             12 Reidsville High        4:43.55  
 34 Chesser, Connor           09 Blessed Trinity        4:43.80  
 35 Hunter, Justin            12 Spring Valley          4:44.04  
 36 Yarchin, Andrew           12 Myers Park             4:44.85  
 37 Fulton, Joe               11 Lassiter HS            4:46.62  
 38 Wells, Aaron              11 Enka HS                4:46.93  
 39 Masters, Jack             12 Parkwood High Sc       4:47.21  
 40 Chapman, Kyle             12 McEachern HS           4:48.93  
 41 Scanlon, Matt             11 J. L. Mann             4:49.59  
 42 Swit, Chris               12 Riverside High S       4:49.86  
 43 Arrowsmith, Ryan          11 Dorman                 4:50.79  
 44 Brown, Kavaugh            12 West Charlotte         4:50.88  
 45 Porter, Jared             11 Mauldin                4:51.08  
 46 DeMint, Harrison          10 Riverside High S       4:51.18  
 47 Forsyth, Brooks           11 Watauga                4:51.93  
 48 Ballentine, Neil          12 Hopewell HS            4:52.35  
 49 Pilliod, Thomas           10 Walton HS              4:52.54  
 50 Freeman, Wyatt            10 Providence Day         4:52.93  
 51 Newton, Parker            10 Brentwood Academ       4:53.06  
 52 Odom, Stephen             11 Westside               4:54.13  
 53 Johnson, Wells            12 James Island           4:54.60  
 54 Freeman, Nick             10 Ronald W. Reagan       4:55.43  
 55 Utley, Seth               12 Irmo                   4:56.10  
 56 Everette, Blanton         11 Junius H. Rose H       4:57.08  
 57 Paster, Ethan             09 Fairfax High Sch       4:57.26  
 58 Belton, David             11 Richland Northea       4:57.36  
 59 Nash, Trey                12 West Ashley            4:58.79  
 60 Stoller, Dallas           11 St. Xavier KY          4:59.96  
 61 Sapp, Josh                   Greenbrier High        5:01.24  
 62 Kerzie, Justin            11 Walton HS              5:01.99  
 63 Perry, Chris              11 Lassiter HS            5:02.23  
 64 Errthum, Austin           11 James Island           5:03.47  
 65 Kenrick, Kyle                Greenbrier High        5:03.69  
 66 Thompson, Connor          10 Brentwood Academ       5:05.58  
 67 Weaver, Jay               10 Watauga                5:07.05  
 68 Holland, Jonathon         11 South Aiken            5:08.34  
 69 LeGros, Pete              10 Fairfax High Sch       5:09.02  
 70 Holmes, Kordell           10 Strom Thurmond         5:10.55  
 71 Goeller, Josh             11 Parkwood High Sc       5:12.50  
 72 Hopfensberger, Kyle       11 Dutch Fork             5:14.43  
 73 Davis, Jerome             10 Goose Creek High       5:17.00  
 74 Martin, Damon             10 Richland Northea       5:17.32  
 75 Allison, Reid              8 Westside               5:17.85  
 76 Alcorn, Denny             10 Cannon School          5:19.44  
 77 Dunnahoo, Justin          12 Providence Chris       5:20.59  
 78 Davis, Ryan               09 Pembroke Pines C       5:20.86  
 79 Dumais, Ben               10 Strom Thurmond         5:24.84  
 80 Forney, Tramell           10 R-S Central            5:25.65  
 81 Grant, Daniel              7 Berkeley SC            5:30.88  
 82 Warren, Davero            11 Goose Creek High       5:34.62  
 83 Bond, Brian               12 Huguenot HS            5:34.79  
 84 Foster, Graham            10 Charlotte Latin        5:36.39  
 85 Mango, Mike               11 Charlotte Latin        5:37.31  
 86 Lucas, Greg               09 Darlington             5:38.62  
 87 Vergara, Eddie             7 Lower Richland         5:45.52  
 -- Adams, Taylor             12 Sprayberry                  NT  
 -- Rodriguez, Roberto        09 Pembroke Pines C            NT  
 -- Shobowale, Sam            10 Ben L. Smith                NT  
 -- Contrivo, Michael         11 Enka HS                     NT  
 -- Hill, Alex                10 Dreher                      NT  
 -- Tribble, Graham           12 Ben Lippen                  NT  
 -- Wallace, Jarryd           10 Oconee County Hi            NT  
 -- Hyman, Douglas             7 Wilson SC                   NT  
 -- Carter, Kirk              12 Oconee County Hi            NT  
 -- Ryan, Graczyk             10 Irmo                        NT  
 -- Stone, Chad               09 Wilson SC                   NT  
 -- Stokan, Joey              10 Providence Chris            NT  
 -- Lightfoot, Jamie          10 Huguenot HS                 NT  
 -- Richardson, Jesse         10 Stratford                   NT  
 -- Boone, Tyler              10 Stratford                   NT  
 -- Lowery, Dakota            11 West Johnston Hi            NT  
 -- Kimball, Ross             12 West Johnston Hi            NT  
 -- Huggins, Shon             10 Cedar Grove High            NT  
 -- Austin, Anthone           11 Brookland-Cayce             NT  
 -- Brown, Reginald           12 Eau Claire                  NT  
 -- Darby, Litte              11 Hammond School              NT  
 -- Gibson, Ryan              10 Brookland-Cayce             NT  
 -- Bolton, Andrew            10 Eau Claire                  NT  
 -- Moore, Marcus             12 Sumter                      NT  
 -- Hillard, Dustin           10 Sumter                      NT  
 -- Doucette, Mike            12 Spring Valley               NT  
 -- Sankey, Clay              10 Providence Day              NT  
 -- Burgins, Derick           12 Gaffney                     NT  
 -- Eagle, Kevin              12 Gaffney                     NT  
 -- Raymond, Michael          12 Charlotte Countr            NT  
 -- Cline, Matthew            12 Charlotte Countr            NT  
 -- Kennedy, Lawerance        12 Fairfield Centra            NT  
 -- Steadings, Andrew         11 Seneca                      NT  
 -- Benjamin, Lemar           12 Harding Universi            NT  
 -- Gail, Trevor              12 Harding Universi            NT  
 -- Villella, Kurt            12 Z. B. Vance                 NT  
